Quest'anno il test standard europeo sugli pneumatici ADAC ha testato i modelli 205/55 R16 e 165/70 R14.
Ecco i risultati del test 165/70 R14, puoi leggere i risultati del test 205/55 R16 qui .
Risultato
Goodyear UltraGrip 9
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7 |
| Bagnato | 8.4 |
| Neve | 7.6 |
| Ghiaccio | 7 |
| Resistenza al rotolamento | 8.2 |
| Rumore | 6.2 |
| Usura | 8 |
| Complessivo | 7.6 |
Totale: 60
Michelin Alpin A4
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 8 |
| Bagnato | 7 |
| Neve | 7.8 |
| Ghiaccio | 7 |
| Resistenza al rotolamento | 7.6 |
| Rumore | 5.2 |
| Usura | 10 |
| Complessivo | 7.6 |
Totale: 60.2
Dunlop Winter Response 2
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7.2 |
| Bagnato | 7 |
| Neve | 8.2 |
| Ghiaccio | 7.4 |
| Resistenza al rotolamento | 8.8 |
| Rumore | 6.2 |
| Usura | 7 |
| Complessivo | 7.4 |
Totale: 59.2
Fulda Kristall Montero 3
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7.6 |
| Bagnato | 6.8 |
| Neve | 8 |
| Ghiaccio | 7 |
| Resistenza al rotolamento | 8 |
| Rumore | 5.8 |
| Usura | 8 |
| Complessivo | 6.8 |
Totale: 58
Bridgestone Blizzak LM001
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7.8 |
| Bagnato | 6.6 |
| Neve | 8.2 |
| Ghiaccio | 6.6 |
| Resistenza al rotolamento | 8 |
| Rumore | 5.2 |
| Usura | 9 |
| Complessivo | 6.6 |
Totale: 58
Continental WinterContact TS 850
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 8 |
| Bagnato | 8.2 |
| Neve | 8.2 |
| Ghiaccio | 6.6 |
| Resistenza al rotolamento | 8.2 |
| Rumore | 5.8 |
| Usura | 9 |
| Complessivo | 6.6 |
Totale: 60.6
Falken Eurowinter HS449
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7.8 |
| Bagnato | 6.6 |
| Neve | 6.6 |
| Ghiaccio | 7.4 |
| Resistenza al rotolamento | 7.8 |
| Rumore | 6.2 |
| Usura | 7 |
| Complessivo | 6.6 |
Totale: 56
Uniroyal MS+ 77
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 6.4 |
| Bagnato | 7 |
| Neve | 7.8 |
| Ghiaccio | 6.2 |
| Resistenza al rotolamento | 7.6 |
| Rumore | 6 |
| Usura | 8 |
| Complessivo | 6.2 |
Totale: 55.2
Pirelli Winter Snow Control Series 3
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 6 |
| Bagnato | 7.4 |
| Neve | 6.6 |
| Ghiaccio | 7.4 |
| Resistenza al rotolamento | 7.4 |
| Rumore | 5.2 |
| Usura | 7 |
| Complessivo | 6 |
Totale: 53
Semperit Master Grip 2
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7 |
| Bagnato | 6.6 |
| Neve | 7.8 |
| Ghiaccio | 6 |
| Resistenza al rotolamento | 7.6 |
| Rumore | 6.6 |
| Usura | 7 |
| Complessivo | 6 |
Totale: 54.6
Barum Polaris 3
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7.4 |
| Bagnato | 5.8 |
| Neve | 7 |
| Ghiaccio | 6.6 |
| Resistenza al rotolamento | 7.4 |
| Rumore | 5.6 |
| Usura | 8 |
| Complessivo | 5.8 |
Totale: 53.6
Firestone Winterhawk 3
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 7.6 |
| Bagnato | 5 |
| Neve | 7.4 |
| Ghiaccio | 6.4 |
| Resistenza al rotolamento | 8.4 |
| Rumore | 5.4 |
| Usura | 10 |
| Complessivo | 5 |
Totale: 55.2
Matador MP 54 Sibir Snow
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 6.8 |
| Bagnato | 4.8 |
| Neve | 7 |
| Ghiaccio | 6.6 |
| Resistenza al rotolamento | 7.4 |
| Rumore | 5.4 |
| Usura | 8 |
| Complessivo | 4.8 |
Totale: 50.8
Aeolus SNOWACE AW02
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 5 |
| Bagnato | 1 |
| Neve | 7.4 |
| Ghiaccio | 6.4 |
| Resistenza al rotolamento | 8.2 |
| Rumore | 4.6 |
| Usura | 8 |
| Complessivo | 1 |
Totale: 41.6
Linglong Greenmax Winter HP
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 5.4 |
| Bagnato | 1 |
| Neve | 6 |
| Ghiaccio | 7 |
| Resistenza al rotolamento | 8.2 |
| Rumore | 5.4 |
| Usura | 8 |
| Complessivo | 1 |
Totale: 42
Mentor M200
165/70 R14Tutti i risultati (8)
| Test | Risultato |
|---|---|
| Asciutto | 6.6 |
| Bagnato | 1 |
| Neve | 5 |
| Ghiaccio | 6 |
| Resistenza al rotolamento | 7.8 |
| Rumore | 3 |
| Usura | 10 |
| Complessivo | 1 |
Totale: 40.4


Discussione