Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per Test sugli pneumatici invernali Auto Bild 2022. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Cerchio bagnato | Acqua liscissima | Aquaplaning curvo | Frenata sulla neve | Trazione sulla neve | Gestione della neve | Slalom sulla neve | Rumore | Indossare | Valore | Prezzo | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.1M | 122.6Km/H | 53.3M | 72.1Km/H | 12.34s | 78.7Km/H | 2.61m/sec2 | 26.4M | 2580N | 53.7Km/H | 3.7m/sec2 | 72.2dB | 40933KM | 17.35Price/1000 | 720 | 8.33kg / t | ||
44.5M | 121.4Km/H | 54M | 72.5Km/H | 12.41s | 78.8Km/H | 2.46m/sec2 | 26.4M | 2549N | 53.7Km/H | 3.84m/sec2 | 71.7dB | 39764KM | 16.09Price/1000 | 640 | 8.74kg / t | ||
44.2M | 121.3Km/H | 55.4M | 71.9Km/H | 12.21s | 78.7Km/H | 2.77m/sec2 | 25.5M | 2582N | 54.5Km/H | 3.77m/sec2 | 71.2dB | 36593KM | 16.67Price/1000 | 610 | 8.21kg / t | ||
44.9M | 121.9Km/H | 55.2M | 71.7Km/H | 12.33s | 74.7Km/H | 2.59m/sec2 | 26.5M | 2605N | 54.2Km/H | 3.79m/sec2 | 72.2dB | 36841KM | 17.91Price/1000 | 660 | 8.37kg / t | ||
43.3M | 121.5Km/H | 54.9M | 70.6Km/H | 12.43s | 76.6Km/H | 2.48m/sec2 | 26.3M | 2566N | 54.4Km/H | 3.79m/sec2 | 70.5dB | 33688KM | 15.29Price/1000 | 515 | 8.89kg / t | ||
43M | 123.5Km/H | 51.2M | 72.7Km/H | 12.02s | 78.4Km/H | 2.78m/sec2 | 26.3M | 2556N | 53.2Km/H | 3.69m/sec2 | 72.8dB | 31409KM | 19.74Price/1000 | 620 | 8.32kg / t | ||
45.1M | 123Km/H | 55.2M | 72Km/H | 12.47s | 81.3Km/H | 2.74m/sec2 | 26.6M | 2499N | 54.4Km/H | 3.78m/sec2 | 71.5dB | 30888KM | 17.64Price/1000 | 545 | 8.87kg / t | ||
43.3M | 123.2Km/H | 54M | 72.1Km/H | 12.21s | 78.9Km/H | 2.75m/sec2 | 25.5M | 2583N | 54.2Km/H | 3.78m/sec2 | 70.5dB | 30590KM | 23.7Price/1000 | 725 | 7.3kg / t | ||
44.7M | 121.3Km/H | 55.9M | 70.8Km/H | 12.62s | 79.8Km/H | 2.65m/sec2 | 25.4M | 2559N | 54.4Km/H | 3.79m/sec2 | 70.3dB | 33516KM | 20.59Price/1000 | 690 | 8.31kg / t | ||
46.1M | 121.5Km/H | 56.4M | 69.8Km/H | 12.59s | 80.7Km/H | 2.94m/sec2 | 25.9M | 2541N | 54.5Km/H | 3.77m/sec2 | 71.8dB | 33502KM | 16.12Price/1000 | 540 | 7.39kg / t | ||
44.5M | 120.8Km/H | 58.3M | 70.3Km/H | 12.65s | 80.5Km/H | 2.7m/sec2 | 25.5M | 2606N | 54.9Km/H | 3.78m/sec2 | 70.7dB | 34514KM | 15.79Price/1000 | 545 | 8.33kg / t | ||
43.5M | 122.1Km/H | 57.7M | 71.2Km/H | 12.41s | 77.1Km/H | 2.59m/sec2 | 26.3M | 2558N | 53.6Km/H | 3.7m/sec2 | 72.1dB | 29978KM | 19.35Price/1000 | 580 | 8.4kg / t | ||
45M | 121.7Km/H | 56.7M | 70.8Km/H | 12.66s | 79.6Km/H | 2.65m/sec2 | 25.9M | 2461N | 53.2Km/H | 3.64m/sec2 | 71.9dB | 37975KM | 16.33Price/1000 | 620 | 9.94kg / t | ||
45.5M | 122.2Km/H | 56.7M | 71.2Km/H | 12.42s | 75.2Km/H | 2.25m/sec2 | 26.4M | 2595N | 52.9Km/H | 3.73m/sec2 | 69.7dB | 30303KM | 14.85Price/1000 | 450 | 9.41kg / t | ||
45.8M | 121.4Km/H | 55.9M | 71.1Km/H | 12.39s | 79.3Km/H | 2.39m/sec2 | 26.3M | 2519N | 53.4Km/H | 3.76m/sec2 | 70.3dB | 28501KM | 15.44Price/1000 | 440 | 9.53kg / t | ||
46.5M | 121.3Km/H | 56.2M | 71.3Km/H | 12.41s | 78.9Km/H | 2.41m/sec2 | 26.4M | 2578N | 54.5Km/H | 3.8m/sec2 | 70.6dB | 39848KM | 12.67Price/1000 | 505 | 8.32kg / t | ||
43.3M | 123.3Km/H | 56.1M | 69.8Km/H | 12.77s | 75.1Km/H | 2.05m/sec2 | 27.3M | 2440N | 53.6Km/H | 3.67m/sec2 | 72.6dB | 41713KM | 11.03Price/1000 | 460 | 9.04kg / t | ||
43.9M | 122.8Km/H | 56.2M | 70.1Km/H | 12.48s | 71.5Km/H | 1.81m/sec2 | 26.2M | 2531N | 52.7Km/H | 3.62m/sec2 | 69.7dB | 38717KM | 17.31Price/1000 | 670 | 8.06kg / t | ||
46.4M | 121.4Km/H | 57.5M | 68.7Km/H | 12.69s | 75.8Km/H | 2.82m/sec2 | 26.3M | 2552N | 53.1Km/H | 3.64m/sec2 | 73.5dB | 39795KM | 13.44Price/1000 | 535 | 8.18kg / t | ||
47.2M | 120.7Km/H | 57.7M | 69.1Km/H | 12.63s | 74.3Km/H | 2.15m/sec2 | 26.1M | 2620N | 55.5Km/H | 3.73m/sec2 | 71.2dB | 30937KM | 17.78Price/1000 | 550 | 6.68kg / t | ||
39.1M | 125.5Km/H | 48.4M | 71.5Km/H | 12.47s | 78.6Km/H | 2.9m/sec2 | 40.9M | 864N | 1.81m/sec2 | 72.7dB | 8.87kg / t | ||||||
47.3M | 122.2Km/H | 64.9M | 61.9Km/H | 14.28s | 67.1Km/H | 1.57m/sec2 | 27.6M | 2310N | 51.7Km/H | 3.47m/sec2 | 71.3dB |
Michelin Alpin 6
0%Comfort | ||
Rumore | 72.2dB | 17th |
Asciutto | ||
Frenata asciutta | 43.1M | 3rd |
Manipolazione a secco | 122.6Km/H | 7th |
Nevicare | ||
Frenata sulla neve | 26.4M | 14th |
Trazione sulla neve | 2580N | 7th |
Gestione della neve | 53.7Km/H | 11th |
Slalom sulla neve | 3.7m/sec2 | 14th |
Valore | ||
Indossare | 40933KM | 2nd |
Valore | 17.35Price/1000 | 13th |
Prezzo | 720 | 19th |
Resistenza al rotolamento | 8.33kg / t | 10th |
Bagnato | ||
Frenata sul bagnato | 53.3M | 3rd |
Gestione del bagnato | 72.1Km/H | 3rd |
Cerchio bagnato | 12.34s | 5th |
Acqua liscissima | 78.7Km/H | 10th |
Aquaplaning curvo | 2.61m/sec2 | 11th |
Pirelli Cinturato Winter 2
0%Comfort | ||
Rumore | 71.7dB | 13th |
Asciutto | ||
Frenata asciutta | 44.5M | 10th |
Manipolazione a secco | 121.4Km/H | 15th |
Nevicare | ||
Frenata sulla neve | 26.4M | 14th |
Trazione sulla neve | 2549N | 14th |
Gestione della neve | 53.7Km/H | 11th |
Slalom sulla neve | 3.84m/sec2 | Migliore |
Valore | ||
Indossare | 39764KM | 5th |
Valore | 16.09Price/1000 | 8th |
Prezzo | 640 | 15th |
Resistenza al rotolamento | 8.74kg / t | 14th |
Bagnato | ||
Frenata sul bagnato | 54M | 4th |
Gestione del bagnato | 72.5Km/H | 2nd |
Cerchio bagnato | 12.41s | 7th |
Acqua liscissima | 78.8Km/H | 9th |
Aquaplaning curvo | 2.46m/sec2 | 15th |
Goodyear UltraGrip Performance Plus
0%Comfort | ||
Rumore | 71.2dB | 9th |
Asciutto | ||
Frenata asciutta | 44.2M | 9th |
Manipolazione a secco | 121.3Km/H | 18th |
Nevicare | ||
Frenata sulla neve | 25.5M | 2nd |
Trazione sulla neve | 2582N | 6th |
Gestione della neve | 54.5Km/H | 3rd |
Slalom sulla neve | 3.77m/sec2 | 9th |
Valore | ||
Indossare | 36593KM | 9th |
Valore | 16.67Price/1000 | 11th |
Prezzo | 610 | 12th |
Resistenza al rotolamento | 8.21kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 55.4M | 9th |
Gestione del bagnato | 71.9Km/H | 6th |
Cerchio bagnato | 12.21s | 2nd |
Acqua liscissima | 78.7Km/H | 10th |
Aquaplaning curvo | 2.77m/sec2 | 5th |
Dunlop Winter Sport 5
0%Comfort | ||
Rumore | 72.2dB | 17th |
Asciutto | ||
Frenata asciutta | 44.9M | 13th |
Manipolazione a secco | 121.9Km/H | 11th |
Nevicare | ||
Frenata sulla neve | 26.5M | 18th |
Trazione sulla neve | 2605N | 3rd |
Gestione della neve | 54.2Km/H | 9th |
Slalom sulla neve | 3.79m/sec2 | 3rd |
Valore | ||
Indossare | 36841KM | 8th |
Valore | 17.91Price/1000 | 16th |
Prezzo | 660 | 16th |
Resistenza al rotolamento | 8.37kg / t | 12th |
Bagnato | ||
Frenata sul bagnato | 55.2M | 7th |
Gestione del bagnato | 71.7Km/H | 7th |
Cerchio bagnato | 12.33s | 4th |
Acqua liscissima | 74.7Km/H | 19th |
Aquaplaning curvo | 2.59m/sec2 | 12th |
Cooper Discoverer Winter
0%Comfort | ||
Rumore | 70.5dB | 5th |
Asciutto | ||
Frenata asciutta | 43.3M | 4th |
Manipolazione a secco | 121.5Km/H | 13th |
Nevicare | ||
Frenata sulla neve | 26.3M | 9th |
Trazione sulla neve | 2566N | 9th |
Gestione della neve | 54.4Km/H | 6th |
Slalom sulla neve | 3.79m/sec2 | 3rd |
Valore | ||
Indossare | 33688KM | 11th |
Valore | 15.29Price/1000 | 5th |
Prezzo | 515 | 5th |
Resistenza al rotolamento | 8.89kg / t | 17th |
Bagnato | ||
Frenata sul bagnato | 54.9M | 6th |
Gestione del bagnato | 70.6Km/H | 15th |
Cerchio bagnato | 12.43s | 11th |
Acqua liscissima | 76.6Km/H | 15th |
Aquaplaning curvo | 2.48m/sec2 | 14th |
Bridgestone Blizzak LM005
0%Comfort | ||
Rumore | 72.8dB | 21st |
Asciutto | ||
Frenata asciutta | 43M | 2nd |
Manipolazione a secco | 123.5Km/H | 2nd |
Nevicare | ||
Frenata sulla neve | 26.3M | 9th |
Trazione sulla neve | 2556N | 12th |
Gestione della neve | 53.2Km/H | 16th |
Slalom sulla neve | 3.69m/sec2 | 16th |
Valore | ||
Indossare | 31409KM | 14th |
Valore | 19.74Price/1000 | 18th |
Prezzo | 620 | 13th |
Resistenza al rotolamento | 8.32kg / t | 8th |
Bagnato | ||
Frenata sul bagnato | 51.2M | 2nd |
Gestione del bagnato | 72.7Km/H | Migliore |
Cerchio bagnato | 12.02s | Migliore |
Acqua liscissima | 78.4Km/H | 13th |
Aquaplaning curvo | 2.78m/sec2 | 4th |
Hankook Winter I cept RS3
0%Comfort | ||
Rumore | 71.5dB | 12th |
Asciutto | ||
Frenata asciutta | 45.1M | 15th |
Manipolazione a secco | 123Km/H | 5th |
Nevicare | ||
Frenata sulla neve | 26.6M | 19th |
Trazione sulla neve | 2499N | 18th |
Gestione della neve | 54.4Km/H | 6th |
Slalom sulla neve | 3.78m/sec2 | 6th |
Valore | ||
Indossare | 30888KM | 16th |
Valore | 17.64Price/1000 | 14th |
Prezzo | 545 | 8th |
Resistenza al rotolamento | 8.87kg / t | 15th |
Bagnato | ||
Frenata sul bagnato | 55.2M | 7th |
Gestione del bagnato | 72Km/H | 5th |
Cerchio bagnato | 12.47s | 12th |
Acqua liscissima | 81.3Km/H | Migliore |
Aquaplaning curvo | 2.74m/sec2 | 7th |
Continental WinterContact TS 870 P
0%Comfort | ||
Rumore | 70.5dB | 5th |
Asciutto | ||
Frenata asciutta | 43.3M | 4th |
Manipolazione a secco | 123.2Km/H | 4th |
Nevicare | ||
Frenata sulla neve | 25.5M | 2nd |
Trazione sulla neve | 2583N | 5th |
Gestione della neve | 54.2Km/H | 9th |
Slalom sulla neve | 3.78m/sec2 | 6th |
Valore | ||
Indossare | 30590KM | 17th |
Valore | 23.7Price/1000 | 20th |
Prezzo | 725 | 20th |
Resistenza al rotolamento | 7.3kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 54M | 4th |
Gestione del bagnato | 72.1Km/H | 3rd |
Cerchio bagnato | 12.21s | 2nd |
Acqua liscissima | 78.9Km/H | 7th |
Aquaplaning curvo | 2.75m/sec2 | 6th |
BFGoodrich gForce Winter 2
0%Comfort | ||
Rumore | 70.3dB | 3rd |
Asciutto | ||
Frenata asciutta | 44.7M | 12th |
Manipolazione a secco | 121.3Km/H | 18th |
Nevicare | ||
Frenata sulla neve | 25.4M | Migliore |
Trazione sulla neve | 2559N | 10th |
Gestione della neve | 54.4Km/H | 6th |
Slalom sulla neve | 3.79m/sec2 | 3rd |
Valore | ||
Indossare | 33516KM | 12th |
Valore | 20.59Price/1000 | 19th |
Prezzo | 690 | 18th |
Resistenza al rotolamento | 8.31kg / t | 7th |
Bagnato | ||
Frenata sul bagnato | 55.9M | 10th |
Gestione del bagnato | 70.8Km/H | 13th |
Cerchio bagnato | 12.62s | 16th |
Acqua liscissima | 79.8Km/H | 4th |
Aquaplaning curvo | 2.65m/sec2 | 9th |
Semperit Speed Grip 5
0%Comfort | ||
Rumore | 71.8dB | 14th |
Asciutto | ||
Frenata asciutta | 46.1M | 18th |
Manipolazione a secco | 121.5Km/H | 13th |
Nevicare | ||
Frenata sulla neve | 25.9M | 5th |
Trazione sulla neve | 2541N | 15th |
Gestione della neve | 54.5Km/H | 3rd |
Slalom sulla neve | 3.77m/sec2 | 9th |
Valore | ||
Indossare | 33502KM | 13th |
Valore | 16.12Price/1000 | 9th |
Prezzo | 540 | 7th |
Resistenza al rotolamento | 7.39kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 56.4M | 15th |
Gestione del bagnato | 69.8Km/H | 18th |
Cerchio bagnato | 12.59s | 15th |
Acqua liscissima | 80.7Km/H | 2nd |
Aquaplaning curvo | 2.94m/sec2 | Migliore |
Kleber Krisalp HP3
0%Comfort | ||
Rumore | 70.7dB | 8th |
Asciutto | ||
Frenata asciutta | 44.5M | 10th |
Manipolazione a secco | 120.8Km/H | 21st |
Nevicare | ||
Frenata sulla neve | 25.5M | 2nd |
Trazione sulla neve | 2606N | 2nd |
Gestione della neve | 54.9Km/H | 2nd |
Slalom sulla neve | 3.78m/sec2 | 6th |
Valore | ||
Indossare | 34514KM | 10th |
Valore | 15.79Price/1000 | 7th |
Prezzo | 545 | 8th |
Resistenza al rotolamento | 8.33kg / t | 10th |
Bagnato | ||
Frenata sul bagnato | 58.3M | 21st |
Gestione del bagnato | 70.3Km/H | 16th |
Cerchio bagnato | 12.65s | 18th |
Acqua liscissima | 80.5Km/H | 3rd |
Aquaplaning curvo | 2.7m/sec2 | 8th |
Vredestein Wintrac Pro
0%Comfort | ||
Rumore | 72.1dB | 16th |
Asciutto | ||
Frenata asciutta | 43.5M | 7th |
Manipolazione a secco | 122.1Km/H | 10th |
Nevicare | ||
Frenata sulla neve | 26.3M | 9th |
Trazione sulla neve | 2558N | 11th |
Gestione della neve | 53.6Km/H | 13th |
Slalom sulla neve | 3.7m/sec2 | 14th |
Valore | ||
Indossare | 29978KM | 19th |
Valore | 19.35Price/1000 | 17th |
Prezzo | 580 | 11th |
Resistenza al rotolamento | 8.4kg / t | 13th |
Bagnato | ||
Frenata sul bagnato | 57.7M | 19th |
Gestione del bagnato | 71.2Km/H | 10th |
Cerchio bagnato | 12.41s | 7th |
Acqua liscissima | 77.1Km/H | 14th |
Aquaplaning curvo | 2.59m/sec2 | 12th |
Falken Eurowinter HS01
0%Comfort | ||
Rumore | 71.9dB | 15th |
Asciutto | ||
Frenata asciutta | 45M | 14th |
Manipolazione a secco | 121.7Km/H | 12th |
Nevicare | ||
Frenata sulla neve | 25.9M | 5th |
Trazione sulla neve | 2461N | 19th |
Gestione della neve | 53.2Km/H | 16th |
Slalom sulla neve | 3.64m/sec2 | 18th |
Valore | ||
Indossare | 37975KM | 7th |
Valore | 16.33Price/1000 | 10th |
Prezzo | 620 | 13th |
Resistenza al rotolamento | 9.94kg / t | 21st |
Bagnato | ||
Frenata sul bagnato | 56.7M | 16th |
Gestione del bagnato | 70.8Km/H | 13th |
Cerchio bagnato | 12.66s | 19th |
Acqua liscissima | 79.6Km/H | 5th |
Aquaplaning curvo | 2.65m/sec2 | 9th |
Nexen Winguard Sport
0%Comfort | ||
Rumore | 69.7dB | Migliore |
Asciutto | ||
Frenata asciutta | 45.5M | 16th |
Manipolazione a secco | 122.2Km/H | 8th |
Nevicare | ||
Frenata sulla neve | 26.4M | 14th |
Trazione sulla neve | 2595N | 4th |
Gestione della neve | 52.9Km/H | 19th |
Slalom sulla neve | 3.73m/sec2 | 12th |
Valore | ||
Indossare | 30303KM | 18th |
Valore | 14.85Price/1000 | 4th |
Prezzo | 450 | 2nd |
Resistenza al rotolamento | 9.41kg / t | 19th |
Bagnato | ||
Frenata sul bagnato | 56.7M | 16th |
Gestione del bagnato | 71.2Km/H | 10th |
Cerchio bagnato | 12.42s | 10th |
Acqua liscissima | 75.2Km/H | 17th |
Aquaplaning curvo | 2.25m/sec2 | 18th |
Maxxis Premitra Snow WP6
0%Comfort | ||
Rumore | 70.3dB | 3rd |
Asciutto | ||
Frenata asciutta | 45.8M | 17th |
Manipolazione a secco | 121.4Km/H | 15th |
Nevicare | ||
Frenata sulla neve | 26.3M | 9th |
Trazione sulla neve | 2519N | 17th |
Gestione della neve | 53.4Km/H | 15th |
Slalom sulla neve | 3.76m/sec2 | 11th |
Valore | ||
Indossare | 28501KM | 20th |
Valore | 15.44Price/1000 | 6th |
Prezzo | 440 | Migliore |
Resistenza al rotolamento | 9.53kg / t | 20th |
Bagnato | ||
Frenata sul bagnato | 55.9M | 10th |
Gestione del bagnato | 71.1Km/H | 12th |
Cerchio bagnato | 12.39s | 6th |
Acqua liscissima | 79.3Km/H | 6th |
Aquaplaning curvo | 2.39m/sec2 | 17th |
Firestone Winterhawk 4
0%Comfort | ||
Rumore | 70.6dB | 7th |
Asciutto | ||
Frenata asciutta | 46.5M | 20th |
Manipolazione a secco | 121.3Km/H | 18th |
Nevicare | ||
Frenata sulla neve | 26.4M | 14th |
Trazione sulla neve | 2578N | 8th |
Gestione della neve | 54.5Km/H | 3rd |
Slalom sulla neve | 3.8m/sec2 | 2nd |
Valore | ||
Indossare | 39848KM | 3rd |
Valore | 12.67Price/1000 | 2nd |
Prezzo | 505 | 4th |
Resistenza al rotolamento | 8.32kg / t | 8th |
Bagnato | ||
Frenata sul bagnato | 56.2M | 13th |
Gestione del bagnato | 71.3Km/H | 9th |
Cerchio bagnato | 12.41s | 7th |
Acqua liscissima | 78.9Km/H | 7th |
Aquaplaning curvo | 2.41m/sec2 | 16th |
Kumho Winter Craft WP52
0%Comfort | ||
Rumore | 72.6dB | 19th |
Asciutto | ||
Frenata asciutta | 43.3M | 4th |
Manipolazione a secco | 123.3Km/H | 3rd |
Nevicare | ||
Frenata sulla neve | 27.3M | 20th |
Trazione sulla neve | 2440N | 20th |
Gestione della neve | 53.6Km/H | 13th |
Slalom sulla neve | 3.67m/sec2 | 17th |
Valore | ||
Indossare | 41713KM | Migliore |
Valore | 11.03Price/1000 | Migliore |
Prezzo | 460 | 3rd |
Resistenza al rotolamento | 9.04kg / t | 18th |
Bagnato | ||
Frenata sul bagnato | 56.1M | 12th |
Gestione del bagnato | 69.8Km/H | 18th |
Cerchio bagnato | 12.77s | 21st |
Acqua liscissima | 75.1Km/H | 18th |
Aquaplaning curvo | 2.05m/sec2 | 20th |
Nokian Snowproof P
0%Comfort | ||
Rumore | 69.7dB | Migliore |
Asciutto | ||
Frenata asciutta | 43.9M | 8th |
Manipolazione a secco | 122.8Km/H | 6th |
Nevicare | ||
Frenata sulla neve | 26.2M | 8th |
Trazione sulla neve | 2531N | 16th |
Gestione della neve | 52.7Km/H | 20th |
Slalom sulla neve | 3.62m/sec2 | 20th |
Valore | ||
Indossare | 38717KM | 6th |
Valore | 17.31Price/1000 | 12th |
Prezzo | 670 | 17th |
Resistenza al rotolamento | 8.06kg / t | 4th |
Bagnato | ||
Frenata sul bagnato | 56.2M | 13th |
Gestione del bagnato | 70.1Km/H | 17th |
Cerchio bagnato | 12.48s | 14th |
Acqua liscissima | 71.5Km/H | 21st |
Aquaplaning curvo | 1.81m/sec2 | 21st |
Fulda Kristall Control HP2
0%Comfort | ||
Rumore | 73.5dB | 22nd |
Asciutto | ||
Frenata asciutta | 46.4M | 19th |
Manipolazione a secco | 121.4Km/H | 15th |
Nevicare | ||
Frenata sulla neve | 26.3M | 9th |
Trazione sulla neve | 2552N | 13th |
Gestione della neve | 53.1Km/H | 18th |
Slalom sulla neve | 3.64m/sec2 | 18th |
Valore | ||
Indossare | 39795KM | 4th |
Valore | 13.44Price/1000 | 3rd |
Prezzo | 535 | 6th |
Resistenza al rotolamento | 8.18kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 57.5M | 18th |
Gestione del bagnato | 68.7Km/H | 21st |
Cerchio bagnato | 12.69s | 20th |
Acqua liscissima | 75.8Km/H | 16th |
Aquaplaning curvo | 2.82m/sec2 | 3rd |
Uniroyal WinterExpert
0%Comfort | ||
Rumore | 71.2dB | 9th |
Asciutto | ||
Frenata asciutta | 47.2M | 21st |
Manipolazione a secco | 120.7Km/H | 22nd |
Nevicare | ||
Frenata sulla neve | 26.1M | 7th |
Trazione sulla neve | 2620N | Migliore |
Gestione della neve | 55.5Km/H | Migliore |
Slalom sulla neve | 3.73m/sec2 | 12th |
Valore | ||
Indossare | 30937KM | 15th |
Valore | 17.78Price/1000 | 15th |
Prezzo | 550 | 10th |
Resistenza al rotolamento | 6.68kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 57.7M | 19th |
Gestione del bagnato | 69.1Km/H | 20th |
Cerchio bagnato | 12.63s | 17th |
Acqua liscissima | 74.3Km/H | 20th |
Aquaplaning curvo | 2.15m/sec2 | 19th |
Reference Summer
0%Comfort | ||
Rumore | 72.7dB | 20th |
Asciutto | ||
Frenata asciutta | 39.1M | Migliore |
Manipolazione a secco | 125.5Km/H | Migliore |
Nevicare | ||
Frenata sulla neve | 40.9M | 22nd |
Trazione sulla neve | 864N | 22nd |
Slalom sulla neve | 1.81m/sec2 | 22nd |
Valore | ||
Resistenza al rotolamento | 8.87kg / t | 15th |
Bagnato | ||
Frenata sul bagnato | 48.4M | Migliore |
Gestione del bagnato | 71.5Km/H | 8th |
Cerchio bagnato | 12.47s | 12th |
Acqua liscissima | 78.6Km/H | 12th |
Aquaplaning curvo | 2.9m/sec2 | 2nd |
Reference Winter Budget
0%Comfort | ||
Rumore | 71.3dB | 11th |
Asciutto | ||
Frenata asciutta | 47.3M | 22nd |
Manipolazione a secco | 122.2Km/H | 8th |
Nevicare | ||
Frenata sulla neve | 27.6M | 21st |
Trazione sulla neve | 2310N | 21st |
Gestione della neve | 51.7Km/H | 21st |
Slalom sulla neve | 3.47m/sec2 | 21st |
Bagnato | ||
Frenata sul bagnato | 64.9M | 22nd |
Gestione del bagnato | 61.9Km/H | 22nd |
Cerchio bagnato | 14.28s | 22nd |
Acqua liscissima | 67.1Km/H | 22nd |
Aquaplaning curvo | 1.57m/sec2 | 22nd |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici Test sugli pneumatici invernali Auto Bild 2022. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.