Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per Test pneumatici per tutte le stagioni Auto Bild 2021. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Cerchio bagnato | Acqua liscissima | Aquaplaning curvo | Frenata sulla neve | Trazione sulla neve | Gestione della neve | Rumore | Indossare | Valore | Prezzo | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.9M | 89.4Km/H | 50.7M | 75.1Km/H | 12.98s | 93.9Km/H | 3.05m/sec2 | 26.9M | 2818N | 41.2Km/H | 72.3dB | 50455KM | 11Price/1000 | 555 | 8.26kg / t | ||
42.3M | 89.6Km/H | 53M | 73.6Km/H | 12.81s | 93.3Km/H | 2.68m/sec2 | 26.1M | 2666N | 41.3Km/H | 72.6dB | 43549KM | 14.12Price/1000 | 615 | 7.66kg / t | ||
40.3M | 90.2Km/H | 52.3M | 74.9Km/H | 12.66s | 92.4Km/H | 2.54m/sec2 | 27.4M | 2805N | 40.6Km/H | 72.5dB | 34695KM | 12.83Price/1000 | 445 | 8.24kg / t | ||
42M | 90.2Km/H | 50M | 77.3Km/H | 12.41s | 90.7Km/H | 2.65m/sec2 | 28M | 2715N | 40.8Km/H | 71.4dB | 34600KM | 13.58Price/1000 | 470 | 9.19kg / t | ||
42.2M | 90.8Km/H | 50.8M | 75.7Km/H | 12.89s | 90.4Km/H | 2.62m/sec2 | 27M | 2832N | 40.2Km/H | 72.6dB | 46012KM | 9.45Price/1000 | 435 | 9.44kg / t | ||
41.4M | 89Km/H | 53.5M | 72.3Km/H | 12.9s | 90.5Km/H | 2.7m/sec2 | 25.6M | 3003N | 41.9Km/H | 71.5dB | 51326KM | 9.16Price/1000 | 470 | 8.57kg / t | ||
37.6M | 91.1Km/H | 53.9M | 72.3Km/H | 13.09s | 93.1Km/H | 2.52m/sec2 | 27M | 2995N | 41.3Km/H | 72dB | 40407KM | 15.72Price/1000 | 635 | 7.17kg / t | ||
38.4M | 90.3Km/H | 54.7M | 72.7Km/H | 13.08s | 91.6Km/H | 2.49m/sec2 | 27.2M | 2867N | 41Km/H | 71.6dB | 38316KM | 10.31Price/1000 | 395 | 8.6kg / t | ||
41.4M | 90.8Km/H | 52.9M | 74.7Km/H | 12.81s | 88.6Km/H | 2.2m/sec2 | 27.6M | 2783N | 40.3Km/H | 72.1dB | 36578KM | 13.67Price/1000 | 510 | 7.99kg / t | ||
41.7M | 90.5Km/H | 51.4M | 74.5Km/H | 12.87s | 94.9Km/H | 3.05m/sec2 | 28.2M | 2818N | 39.6Km/H | 73.3dB | 39164KM | 13.02Price/1000 | 500 | 7.62kg / t | ||
43.5M | 89.5Km/H | 52.6M | 72.6Km/H | 13.29s | 91.3Km/H | 2.99m/sec2 | 26.8M | 2490N | 40.6Km/H | 72.5dB | 42246KM | 10.89Price/1000 | 460 | 7.13kg / t | ||
41.5M | 90Km/H | 54.4M | 71.3Km/H | 13.11s | 89.8Km/H | 2.36m/sec2 | 27.1M | 2631N | 40.5Km/H | 71.9dB | 54524KM | 7.34Price/1000 | 400 | 8.2kg / t | ||
42.4M | 89.9Km/H | 54.1M | 72.9Km/H | 13.09s | 85Km/H | 1.93m/sec2 | 27.2M | 2916N | 41.3Km/H | 73.1dB | 44821KM | 10.37Price/1000 | 465 | 8.13kg / t | ||
40.2M | 89.9Km/H | 56M | 70.6Km/H | 13.3s | 91.5Km/H | 2.28m/sec2 | 28.5M | 2691N | 40.8Km/H | 71.1dB | 40063KM | 13.1Price/1000 | 525 | 7.51kg / t | ||
42M | 87.2Km/H | 54M | 70.9Km/H | 13.19s | 90.6Km/H | 2.44m/sec2 | 30.4M | 2503N | 39.7Km/H | 71.9dB | 46779KM | 8.23Price/1000 | 385 | 8.79kg / t | ||
43.5M | 88.9Km/H | 52.9M | 74.2Km/H | 12.77s | 88.7Km/H | 2.52m/sec2 | 27.3M | 2563N | 39.9Km/H | 71.6dB | 30674KM | 15.97Price/1000 | 490 | 8.81kg / t | ||
37.3M | 92.8Km/H | 49.9M | 79.9Km/H | 11.67s | 97.1Km/H | 3.18m/sec2 | 56.9M | 980N | 72dB | 7.64kg / t | ||||||
44.2M | 88.4Km/H | 53.4M | 73Km/H | 12.95s | 91Km/H | 2.4m/sec2 | 25.8M | 2875N | 41.7Km/H | 73.5dB | 9.33kg / t |
Goodyear Vector 4Seasons Gen 3
0%Comfort | ||
Rumore | 72.3dB | 11th |
Asciutto | ||
Frenata asciutta | 41.9M | 10th |
Manipolazione a secco | 89.4Km/H | 14th |
Nevicare | ||
Frenata sulla neve | 26.9M | 5th |
Trazione sulla neve | 2818N | 7th |
Gestione della neve | 41.2Km/H | 6th |
Valore | ||
Indossare | 50455KM | 3rd |
Valore | 11Price/1000 | 8th |
Prezzo | 555 | 14th |
Resistenza al rotolamento | 8.26kg / t | 11th |
Bagnato | ||
Frenata sul bagnato | 50.7M | 3rd |
Gestione del bagnato | 75.1Km/H | 4th |
Cerchio bagnato | 12.98s | 11th |
Acqua liscissima | 93.9Km/H | 3rd |
Aquaplaning curvo | 3.05m/sec2 | 2nd |
Continental AllSeasonContact
0%Comfort | ||
Rumore | 72.6dB | 14th |
Asciutto | ||
Frenata asciutta | 42.3M | 14th |
Manipolazione a secco | 89.6Km/H | 12th |
Nevicare | ||
Frenata sulla neve | 26.1M | 3rd |
Trazione sulla neve | 2666N | 13th |
Gestione della neve | 41.3Km/H | 3rd |
Valore | ||
Indossare | 43549KM | 7th |
Valore | 14.12Price/1000 | 14th |
Prezzo | 615 | 15th |
Resistenza al rotolamento | 7.66kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 53M | 10th |
Gestione del bagnato | 73.6Km/H | 9th |
Cerchio bagnato | 12.81s | 5th |
Acqua liscissima | 93.3Km/H | 4th |
Aquaplaning curvo | 2.68m/sec2 | 6th |
Hankook Kinergy 4S2
0%Comfort | ||
Rumore | 72.5dB | 12th |
Asciutto | ||
Frenata asciutta | 40.3M | 5th |
Manipolazione a secco | 90.2Km/H | 7th |
Nevicare | ||
Frenata sulla neve | 27.4M | 12th |
Trazione sulla neve | 2805N | 9th |
Gestione della neve | 40.6Km/H | 10th |
Valore | ||
Indossare | 34695KM | 14th |
Valore | 12.83Price/1000 | 9th |
Prezzo | 445 | 5th |
Resistenza al rotolamento | 8.24kg / t | 10th |
Bagnato | ||
Frenata sul bagnato | 52.3M | 6th |
Gestione del bagnato | 74.9Km/H | 5th |
Cerchio bagnato | 12.66s | 3rd |
Acqua liscissima | 92.4Km/H | 6th |
Aquaplaning curvo | 2.54m/sec2 | 9th |
Vredestein Quatrac Pro
0%Comfort | ||
Rumore | 71.4dB | 2nd |
Asciutto | ||
Frenata asciutta | 42M | 11th |
Manipolazione a secco | 90.2Km/H | 7th |
Nevicare | ||
Frenata sulla neve | 28M | 14th |
Trazione sulla neve | 2715N | 11th |
Gestione della neve | 40.8Km/H | 8th |
Valore | ||
Indossare | 34600KM | 15th |
Valore | 13.58Price/1000 | 12th |
Prezzo | 470 | 8th |
Resistenza al rotolamento | 9.19kg / t | 16th |
Bagnato | ||
Frenata sul bagnato | 50M | 2nd |
Gestione del bagnato | 77.3Km/H | 2nd |
Cerchio bagnato | 12.41s | 2nd |
Acqua liscissima | 90.7Km/H | 11th |
Aquaplaning curvo | 2.65m/sec2 | 7th |
Falken EUROALL SEASON AS210
0%Comfort | ||
Rumore | 72.6dB | 14th |
Asciutto | ||
Frenata asciutta | 42.2M | 13th |
Manipolazione a secco | 90.8Km/H | 3rd |
Nevicare | ||
Frenata sulla neve | 27M | 6th |
Trazione sulla neve | 2832N | 6th |
Gestione della neve | 40.2Km/H | 14th |
Valore | ||
Indossare | 46012KM | 5th |
Valore | 9.45Price/1000 | 4th |
Prezzo | 435 | 4th |
Resistenza al rotolamento | 9.44kg / t | 18th |
Bagnato | ||
Frenata sul bagnato | 50.8M | 4th |
Gestione del bagnato | 75.7Km/H | 3rd |
Cerchio bagnato | 12.89s | 8th |
Acqua liscissima | 90.4Km/H | 14th |
Aquaplaning curvo | 2.62m/sec2 | 8th |
Nokian SeasonProof
0%Comfort | ||
Rumore | 71.5dB | 3rd |
Asciutto | ||
Frenata asciutta | 41.4M | 6th |
Manipolazione a secco | 89Km/H | 15th |
Nevicare | ||
Frenata sulla neve | 25.6M | Migliore |
Trazione sulla neve | 3003N | Migliore |
Gestione della neve | 41.9Km/H | Migliore |
Valore | ||
Indossare | 51326KM | 2nd |
Valore | 9.16Price/1000 | 3rd |
Prezzo | 470 | 8th |
Resistenza al rotolamento | 8.57kg / t | 12th |
Bagnato | ||
Frenata sul bagnato | 53.5M | 12th |
Gestione del bagnato | 72.3Km/H | 14th |
Cerchio bagnato | 12.9s | 9th |
Acqua liscissima | 90.5Km/H | 13th |
Aquaplaning curvo | 2.7m/sec2 | 5th |
Michelin CrossClimate 2
0%Comfort | ||
Rumore | 72dB | 8th |
Asciutto | ||
Frenata asciutta | 37.6M | 2nd |
Manipolazione a secco | 91.1Km/H | 2nd |
Nevicare | ||
Frenata sulla neve | 27M | 6th |
Trazione sulla neve | 2995N | 2nd |
Gestione della neve | 41.3Km/H | 3rd |
Valore | ||
Indossare | 40407KM | 9th |
Valore | 15.72Price/1000 | 15th |
Prezzo | 635 | 16th |
Resistenza al rotolamento | 7.17kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 53.9M | 13th |
Gestione del bagnato | 72.3Km/H | 14th |
Cerchio bagnato | 13.09s | 13th |
Acqua liscissima | 93.1Km/H | 5th |
Aquaplaning curvo | 2.52m/sec2 | 10th |
Maxxis Premitra All Season AP3
0%Comfort | ||
Rumore | 71.6dB | 4th |
Asciutto | ||
Frenata asciutta | 38.4M | 3rd |
Manipolazione a secco | 90.3Km/H | 6th |
Nevicare | ||
Frenata sulla neve | 27.2M | 9th |
Trazione sulla neve | 2867N | 5th |
Gestione della neve | 41Km/H | 7th |
Valore | ||
Indossare | 38316KM | 12th |
Valore | 10.31Price/1000 | 5th |
Prezzo | 395 | 2nd |
Resistenza al rotolamento | 8.6kg / t | 13th |
Bagnato | ||
Frenata sul bagnato | 54.7M | 17th |
Gestione del bagnato | 72.7Km/H | 12th |
Cerchio bagnato | 13.08s | 12th |
Acqua liscissima | 91.6Km/H | 7th |
Aquaplaning curvo | 2.49m/sec2 | 12th |
Bridgestone Weather Control A005 EVO
0%Comfort | ||
Rumore | 72.1dB | 10th |
Asciutto | ||
Frenata asciutta | 41.4M | 6th |
Manipolazione a secco | 90.8Km/H | 3rd |
Nevicare | ||
Frenata sulla neve | 27.6M | 13th |
Trazione sulla neve | 2783N | 10th |
Gestione della neve | 40.3Km/H | 13th |
Valore | ||
Indossare | 36578KM | 13th |
Valore | 13.67Price/1000 | 13th |
Prezzo | 510 | 12th |
Resistenza al rotolamento | 7.99kg / t | 7th |
Bagnato | ||
Frenata sul bagnato | 52.9M | 8th |
Gestione del bagnato | 74.7Km/H | 6th |
Cerchio bagnato | 12.81s | 5th |
Acqua liscissima | 88.6Km/H | 17th |
Aquaplaning curvo | 2.2m/sec2 | 17th |
Dunlop Sport All Season
0%Comfort | ||
Rumore | 73.3dB | 17th |
Asciutto | ||
Frenata asciutta | 41.7M | 9th |
Manipolazione a secco | 90.5Km/H | 5th |
Nevicare | ||
Frenata sulla neve | 28.2M | 15th |
Trazione sulla neve | 2818N | 7th |
Gestione della neve | 39.6Km/H | 17th |
Valore | ||
Indossare | 39164KM | 11th |
Valore | 13.02Price/1000 | 10th |
Prezzo | 500 | 11th |
Resistenza al rotolamento | 7.62kg / t | 4th |
Bagnato | ||
Frenata sul bagnato | 51.4M | 5th |
Gestione del bagnato | 74.5Km/H | 7th |
Cerchio bagnato | 12.87s | 7th |
Acqua liscissima | 94.9Km/H | 2nd |
Aquaplaning curvo | 3.05m/sec2 | 2nd |
Viking FourTech
0%Comfort | ||
Rumore | 72.5dB | 12th |
Asciutto | ||
Frenata asciutta | 43.5M | 16th |
Manipolazione a secco | 89.5Km/H | 13th |
Nevicare | ||
Frenata sulla neve | 26.8M | 4th |
Trazione sulla neve | 2490N | 17th |
Gestione della neve | 40.6Km/H | 10th |
Valore | ||
Indossare | 42246KM | 8th |
Valore | 10.89Price/1000 | 7th |
Prezzo | 460 | 6th |
Resistenza al rotolamento | 7.13kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 52.6M | 7th |
Gestione del bagnato | 72.6Km/H | 13th |
Cerchio bagnato | 13.29s | 17th |
Acqua liscissima | 91.3Km/H | 9th |
Aquaplaning curvo | 2.99m/sec2 | 4th |
Kumho Solus 4S HA32
0%Comfort | ||
Rumore | 71.9dB | 6th |
Asciutto | ||
Frenata asciutta | 41.5M | 8th |
Manipolazione a secco | 90Km/H | 9th |
Nevicare | ||
Frenata sulla neve | 27.1M | 8th |
Trazione sulla neve | 2631N | 14th |
Gestione della neve | 40.5Km/H | 12th |
Valore | ||
Indossare | 54524KM | Migliore |
Valore | 7.34Price/1000 | Migliore |
Prezzo | 400 | 3rd |
Resistenza al rotolamento | 8.2kg / t | 9th |
Bagnato | ||
Frenata sul bagnato | 54.4M | 16th |
Gestione del bagnato | 71.3Km/H | 16th |
Cerchio bagnato | 13.11s | 15th |
Acqua liscissima | 89.8Km/H | 15th |
Aquaplaning curvo | 2.36m/sec2 | 15th |
Firestone MultiSeason Gen 02
0%Comfort | ||
Rumore | 73.1dB | 16th |
Asciutto | ||
Frenata asciutta | 42.4M | 15th |
Manipolazione a secco | 89.9Km/H | 10th |
Nevicare | ||
Frenata sulla neve | 27.2M | 9th |
Trazione sulla neve | 2916N | 3rd |
Gestione della neve | 41.3Km/H | 3rd |
Valore | ||
Indossare | 44821KM | 6th |
Valore | 10.37Price/1000 | 6th |
Prezzo | 465 | 7th |
Resistenza al rotolamento | 8.13kg / t | 8th |
Bagnato | ||
Frenata sul bagnato | 54.1M | 15th |
Gestione del bagnato | 72.9Km/H | 11th |
Cerchio bagnato | 13.09s | 13th |
Acqua liscissima | 85Km/H | 18th |
Aquaplaning curvo | 1.93m/sec2 | 18th |
Pirelli Cinturato All Season SF2
0%Comfort | ||
Rumore | 71.1dB | Migliore |
Asciutto | ||
Frenata asciutta | 40.2M | 4th |
Manipolazione a secco | 89.9Km/H | 10th |
Nevicare | ||
Frenata sulla neve | 28.5M | 16th |
Trazione sulla neve | 2691N | 12th |
Gestione della neve | 40.8Km/H | 8th |
Valore | ||
Indossare | 40063KM | 10th |
Valore | 13.1Price/1000 | 11th |
Prezzo | 525 | 13th |
Resistenza al rotolamento | 7.51kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 56M | 18th |
Gestione del bagnato | 70.6Km/H | 18th |
Cerchio bagnato | 13.3s | 18th |
Acqua liscissima | 91.5Km/H | 8th |
Aquaplaning curvo | 2.28m/sec2 | 16th |
Nexen N Blue 4 Season
0%Comfort | ||
Rumore | 71.9dB | 6th |
Asciutto | ||
Frenata asciutta | 42M | 11th |
Manipolazione a secco | 87.2Km/H | 18th |
Nevicare | ||
Frenata sulla neve | 30.4M | 17th |
Trazione sulla neve | 2503N | 16th |
Gestione della neve | 39.7Km/H | 16th |
Valore | ||
Indossare | 46779KM | 4th |
Valore | 8.23Price/1000 | 2nd |
Prezzo | 385 | Migliore |
Resistenza al rotolamento | 8.79kg / t | 14th |
Bagnato | ||
Frenata sul bagnato | 54M | 14th |
Gestione del bagnato | 70.9Km/H | 17th |
Cerchio bagnato | 13.19s | 16th |
Acqua liscissima | 90.6Km/H | 12th |
Aquaplaning curvo | 2.44m/sec2 | 13th |
Giti GitiAllSeason AS1
0%Comfort | ||
Rumore | 71.6dB | 4th |
Asciutto | ||
Frenata asciutta | 43.5M | 16th |
Manipolazione a secco | 88.9Km/H | 16th |
Nevicare | ||
Frenata sulla neve | 27.3M | 11th |
Trazione sulla neve | 2563N | 15th |
Gestione della neve | 39.9Km/H | 15th |
Valore | ||
Indossare | 30674KM | 16th |
Valore | 15.97Price/1000 | 16th |
Prezzo | 490 | 10th |
Resistenza al rotolamento | 8.81kg / t | 15th |
Bagnato | ||
Frenata sul bagnato | 52.9M | 8th |
Gestione del bagnato | 74.2Km/H | 8th |
Cerchio bagnato | 12.77s | 4th |
Acqua liscissima | 88.7Km/H | 16th |
Aquaplaning curvo | 2.52m/sec2 | 10th |
Reference Summer
0%Comfort | ||
Rumore | 72dB | 8th |
Asciutto | ||
Frenata asciutta | 37.3M | Migliore |
Manipolazione a secco | 92.8Km/H | Migliore |
Nevicare | ||
Frenata sulla neve | 56.9M | 18th |
Trazione sulla neve | 980N | 18th |
Valore | ||
Resistenza al rotolamento | 7.64kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 49.9M | Migliore |
Gestione del bagnato | 79.9Km/H | Migliore |
Cerchio bagnato | 11.67s | Migliore |
Acqua liscissima | 97.1Km/H | Migliore |
Aquaplaning curvo | 3.18m/sec2 | Migliore |
Reference Winter
0%Comfort | ||
Rumore | 73.5dB | 18th |
Asciutto | ||
Frenata asciutta | 44.2M | 18th |
Manipolazione a secco | 88.4Km/H | 17th |
Nevicare | ||
Frenata sulla neve | 25.8M | 2nd |
Trazione sulla neve | 2875N | 4th |
Gestione della neve | 41.7Km/H | 2nd |
Valore | ||
Resistenza al rotolamento | 9.33kg / t | 17th |
Bagnato | ||
Frenata sul bagnato | 53.4M | 11th |
Gestione del bagnato | 73Km/H | 10th |
Cerchio bagnato | 12.95s | 10th |
Acqua liscissima | 91Km/H | 10th |
Aquaplaning curvo | 2.4m/sec2 | 14th |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici Test pneumatici per tutte le stagioni Auto Bild 2021. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.