Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per Recensioni pneumatici 2022/23 Test pneumatici per tutte le stagioni. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Acqua liscissima | Aquaplaning curvo | Frenata sulla neve | Trazione sulla neve | Gestione della neve | Rumore | Prezzo | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.2M | 79.3s | 31.6M | 97.1s | 80.5Km/H | 7.5m/sec2 | 32.3M | 6s | 114.3s | 69.4dB | 87.89 | 8.5kg / t | ||
38.6M | 79.3s | 32.2M | 99s | 78.8Km/H | 6.5m/sec2 | 31.1M | 5.5s | 110s | 69.6dB | 104.99 | 7.9kg / t | ||
41.6M | 78.7s | 31.9M | 97.5s | 79.3Km/H | 7.3m/sec2 | 31.5M | 7.1s | 114.7s | 69.5dB | 95 | 8.2kg / t | ||
41.6M | 78.8s | 33.2M | 98.1s | 78.3Km/H | 6.7m/sec2 | 32.4M | 6.8s | 115.5s | 69.7dB | 91 | 8.1kg / t | ||
39.3M | 78.9s | 32M | 98.6s | 78.1Km/H | 6.9m/sec2 | 36.7M | 9.5s | 125.4s | 69.8dB | 83.99 | 7.5kg / t | ||
40.1M | 79.7s | 32.5M | 97.7s | 77Km/H | 6.3m/sec2 | 33.2M | 6.2s | 118.9s | 69.1dB | 71.89 | 9.1kg / t | ||
39.9M | 80.1s | 30.5M | 96.6s | 74.1Km/H | 6m/sec2 | 34.4M | 7.8s | 120s | 69.3dB | 80 | 9.4kg / t | ||
39.5M | 80.6s | 35.9M | 100.3s | 77.9Km/H | 6.4m/sec2 | 34.9M | 6.7s | 116.7s | 69.5dB | 83.49 | 7.5kg / t | ||
42.6M | 80.8s | 36.7M | 101.3s | 78.8Km/H | 6.7m/sec2 | 31.8M | 5.7s | 113.3s | 69.4dB | 80.53 | 8.5kg / t | ||
43.5M | 80.2s | 41M | 108.6s | 72.1Km/H | 5.2m/sec2 | 32.7M | 5.9s | 115.8s | 69.4dB | 76.5 | 8.2kg / t |
Hankook Kinergy 4S2
0%Comfort | ||
Rumore | 69.4dB | 3rd |
Asciutto | ||
Frenata asciutta | 39.2M | 2nd |
Manipolazione a secco | 79.3s | 4th |
Nevicare | ||
Frenata sulla neve | 32.3M | 4th |
Trazione sulla neve | 6s | 4th |
Gestione della neve | 114.3s | 3rd |
Valore | ||
Prezzo | 87.89 | 7th |
Resistenza al rotolamento | 8.5kg / t | 7th |
Bagnato | ||
Frenata sul bagnato | 31.6M | 2nd |
Gestione del bagnato | 97.1s | 2nd |
Acqua liscissima | 80.5Km/H | Migliore |
Aquaplaning curvo | 7.5m/sec2 | Migliore |
Michelin CrossClimate 2
0%Comfort | ||
Rumore | 69.6dB | 8th |
Asciutto | ||
Frenata asciutta | 38.6M | Migliore |
Manipolazione a secco | 79.3s | 4th |
Nevicare | ||
Frenata sulla neve | 31.1M | Migliore |
Trazione sulla neve | 5.5s | Migliore |
Gestione della neve | 110s | Migliore |
Valore | ||
Prezzo | 104.99 | 10th |
Resistenza al rotolamento | 7.9kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 32.2M | 5th |
Gestione del bagnato | 99s | 7th |
Acqua liscissima | 78.8Km/H | 3rd |
Aquaplaning curvo | 6.5m/sec2 | 6th |
Goodyear Vector 4Seasons Gen 3
0%Comfort | ||
Rumore | 69.5dB | 6th |
Asciutto | ||
Frenata asciutta | 41.6M | 7th |
Manipolazione a secco | 78.7s | Migliore |
Nevicare | ||
Frenata sulla neve | 31.5M | 2nd |
Trazione sulla neve | 7.1s | 8th |
Gestione della neve | 114.7s | 4th |
Valore | ||
Prezzo | 95 | 9th |
Resistenza al rotolamento | 8.2kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 31.9M | 3rd |
Gestione del bagnato | 97.5s | 3rd |
Acqua liscissima | 79.3Km/H | 2nd |
Aquaplaning curvo | 7.3m/sec2 | 2nd |
Continental AllSeasonContact
0%Comfort | ||
Rumore | 69.7dB | 9th |
Asciutto | ||
Frenata asciutta | 41.6M | 7th |
Manipolazione a secco | 78.8s | 2nd |
Nevicare | ||
Frenata sulla neve | 32.4M | 5th |
Trazione sulla neve | 6.8s | 7th |
Gestione della neve | 115.5s | 5th |
Valore | ||
Prezzo | 91 | 8th |
Resistenza al rotolamento | 8.1kg / t | 4th |
Bagnato | ||
Frenata sul bagnato | 33.2M | 7th |
Gestione del bagnato | 98.1s | 5th |
Acqua liscissima | 78.3Km/H | 5th |
Aquaplaning curvo | 6.7m/sec2 | 4th |
Bridgestone Weather Control A005 EVO
0%Comfort | ||
Rumore | 69.8dB | 10th |
Asciutto | ||
Frenata asciutta | 39.3M | 3rd |
Manipolazione a secco | 78.9s | 3rd |
Nevicare | ||
Frenata sulla neve | 36.7M | 10th |
Trazione sulla neve | 9.5s | 10th |
Gestione della neve | 125.4s | 10th |
Valore | ||
Prezzo | 83.99 | 6th |
Resistenza al rotolamento | 7.5kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 32M | 4th |
Gestione del bagnato | 98.6s | 6th |
Acqua liscissima | 78.1Km/H | 6th |
Aquaplaning curvo | 6.9m/sec2 | 3rd |
Falken EUROALL SEASON AS210
0%Comfort | ||
Rumore | 69.1dB | Migliore |
Asciutto | ||
Frenata asciutta | 40.1M | 6th |
Manipolazione a secco | 79.7s | 6th |
Nevicare | ||
Frenata sulla neve | 33.2M | 7th |
Trazione sulla neve | 6.2s | 5th |
Gestione della neve | 118.9s | 8th |
Valore | ||
Prezzo | 71.89 | Migliore |
Resistenza al rotolamento | 9.1kg / t | 9th |
Bagnato | ||
Frenata sul bagnato | 32.5M | 6th |
Gestione del bagnato | 97.7s | 4th |
Acqua liscissima | 77Km/H | 8th |
Aquaplaning curvo | 6.3m/sec2 | 8th |
Vredestein Quatrac Pro
0%Comfort | ||
Rumore | 69.3dB | 2nd |
Asciutto | ||
Frenata asciutta | 39.9M | 5th |
Manipolazione a secco | 80.1s | 7th |
Nevicare | ||
Frenata sulla neve | 34.4M | 8th |
Trazione sulla neve | 7.8s | 9th |
Gestione della neve | 120s | 9th |
Valore | ||
Prezzo | 80 | 3rd |
Resistenza al rotolamento | 9.4kg / t | 10th |
Bagnato | ||
Frenata sul bagnato | 30.5M | Migliore |
Gestione del bagnato | 96.6s | Migliore |
Acqua liscissima | 74.1Km/H | 9th |
Aquaplaning curvo | 6m/sec2 | 9th |
Pirelli Cinturato All Season SF2
0%Comfort | ||
Rumore | 69.5dB | 6th |
Asciutto | ||
Frenata asciutta | 39.5M | 4th |
Manipolazione a secco | 80.6s | 9th |
Nevicare | ||
Frenata sulla neve | 34.9M | 9th |
Trazione sulla neve | 6.7s | 6th |
Gestione della neve | 116.7s | 7th |
Valore | ||
Prezzo | 83.49 | 5th |
Resistenza al rotolamento | 7.5kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 35.9M | 8th |
Gestione del bagnato | 100.3s | 8th |
Acqua liscissima | 77.9Km/H | 7th |
Aquaplaning curvo | 6.4m/sec2 | 7th |
Kleber Quadraxer 2
0%Comfort | ||
Rumore | 69.4dB | 3rd |
Asciutto | ||
Frenata asciutta | 42.6M | 9th |
Manipolazione a secco | 80.8s | 10th |
Nevicare | ||
Frenata sulla neve | 31.8M | 3rd |
Trazione sulla neve | 5.7s | 2nd |
Gestione della neve | 113.3s | 2nd |
Valore | ||
Prezzo | 80.53 | 4th |
Resistenza al rotolamento | 8.5kg / t | 7th |
Bagnato | ||
Frenata sul bagnato | 36.7M | 9th |
Gestione del bagnato | 101.3s | 9th |
Acqua liscissima | 78.8Km/H | 3rd |
Aquaplaning curvo | 6.7m/sec2 | 4th |
Tomket Allyear 3
0%Comfort | ||
Rumore | 69.4dB | 3rd |
Asciutto | ||
Frenata asciutta | 43.5M | 10th |
Manipolazione a secco | 80.2s | 8th |
Nevicare | ||
Frenata sulla neve | 32.7M | 6th |
Trazione sulla neve | 5.9s | 3rd |
Gestione della neve | 115.8s | 6th |
Valore | ||
Prezzo | 76.5 | 2nd |
Resistenza al rotolamento | 8.2kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 41M | 10th |
Gestione del bagnato | 108.6s | 10th |
Acqua liscissima | 72.1Km/H | 10th |
Aquaplaning curvo | 5.2m/sec2 | 10th |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici Recensioni pneumatici 2022/23 Test pneumatici per tutte le stagioni. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.