Regola la ponderazione dei risultati
I punteggi complessivi riportati di seguito sono calcolati utilizzando il nostro sistema di ponderazione. Poiché la pubblicazione originale potrebbe utilizzare una metodologia di punteggio diversa, non condivisa, questi risultati potrebbero differire dalle classifiche pubblicate. È possibile modificare le ponderazioni riportate di seguito per valutare l'impatto delle diverse priorità sui risultati.
Dati dei risultati dei test
| Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Acqua liscissima | Frenata sulla neve | Gestione della neve | Rumore | Indossare | Valore | Resistenza al rotolamento |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = Goodyear Vector 4 Seasons Gen 2 | 95% | 40.9 M 4th | 113.1 Km/H 7th | 41.6 M 2nd | 75.1 Km/H 3rd | 73.2 Km/H 2nd | 17.4 M 2nd | 59 Km/H 4th | 68.6 dB 3rd | 40004 KM 5th | 8.62 Price/1000 5th | 8.31 kg / t 5th |
| ▲1 Continental AllSeasonContact | 94.4% | 40.7 M 3rd | 113.9 Km/H 3rd | 43.1 M 3rd | 75.6 Km/H BEST | 73.4 Km/H BEST | 17.1 M BEST | 60.6 Km/H BEST | 69.2 dB 9th | 31804 KM 8th | 11.63 Price/1000 10th | 7.38 kg / t BEST |
| ▼1 Michelin CrossClimate | 94.2% | 39 M 2nd | 114 Km/H 2nd | 43.6 M 4th | 74 Km/H 4th | 71.1 Km/H 4th | 18.3 M 8th | 58.2 Km/H 8th | 68.7 dB 5th | 44347 KM 4th | 9.25 Price/1000 8th | 8.13 kg / t 3rd |
| = Kleber Quadraxer 2 | 93.8% | 42.3 M 10th | 113.1 Km/H 7th | 46.9 M 11th | 72.8 Km/H 8th | 70.1 Km/H 8th | 17.4 M 2nd | 58.8 Km/H 6th | 68.6 dB 3rd | 48474 KM 2nd | 5.98 Price/1000 BEST | 8.09 kg / t 2nd |
| = BFGoodrich g Grip All Season 2 | 93.8% | 41.8 M 5th | 113.1 Km/H 7th | 46.5 M 9th | 72.5 Km/H 9th | 70.5 Km/H 5th | 17.5 M 5th | 58.9 Km/H 5th | 68.8 dB 7th | 48501 KM BEST | 6.29 Price/1000 2nd | 8.21 kg / t 4th |
| ▲2 Vredestein Quatrac 5 | 93.2% | 41.9 M 6th | 113.4 Km/H 4th | 43.9 M 5th | 73.5 Km/H 6th | 70.1 Km/H 8th | 18.7 M 10th | 57.5 Km/H 10th | 68.7 dB 5th | 44509 KM 3rd | 7.08 Price/1000 3rd | 8.53 kg / t 6th |
| ▼1 Nexen N Blue 4 Season | 91.5% | 42 M 7th | 112.2 Km/H 11th | 44.9 M 6th | 73.7 Km/H 5th | 68.8 Km/H 12th | 17.6 M 6th | 59.6 Km/H 3rd | 67.4 dB BEST | 29106 KM 10th | 9.1 Price/1000 6th | 9.62 kg / t 11th |
| ▼1 Pirelli Cinturato AllSeason | 91% | 42.3 M 10th | 112.5 Km/H 10th | 45.3 M 7th | 73.5 Km/H 6th | 70.4 Km/H 6th | 18.1 M 7th | 58.4 Km/H 7th | 69.5 dB 10th | 30994 KM 9th | 9.68 Price/1000 9th | 8.8 kg / t 8th |
| = Hankook Kinergy 4S | 89.9% | 42.2 M 9th | 113.2 Km/H 6th | 46.3 M 8th | 70.9 Km/H 12th | 70.4 Km/H 6th | 18.4 M 9th | 57.7 Km/H 9th | 69.9 dB 12th | 31911 KM 7th | 9.24 Price/1000 7th | 9.27 kg / t 10th |
| = Apollo Alnac 4G All Season | 89.7% | 42 M 7th | 113.4 Km/H 4th | 46.7 M 10th | 71.6 Km/H 11th | 69.5 Km/H 10th | 19.7 M 11th | 56.3 Km/H 11th | 69.1 dB 8th | 32532 KM 6th | 8.15 Price/1000 4th | 8.68 kg / t 7th |
| = Reference Winter | 88.9% | 44.1 M 12th | 112.1 Km/H 12th | 49.2 M 12th | 72.1 Km/H 10th | 69.3 Km/H 11th | 17.4 M 2nd | 60.4 Km/H 2nd | 68.5 dB 2nd | 28000 KM 11th | 12 Price/1000 11th | 9.79 kg / t 12th |
| = Reference Summer | 87.1% | 37.1 M BEST | 115.2 Km/H BEST | 40.7 M BEST | 75.3 Km/H 2nd | 71.4 Km/H 3rd | 27.1 M 12th | 36.2 Km/H 12th | 69.6 dB 11th | 28000 KM 11th | 12 Price/1000 11th | 9.26 kg / t 9th |
Goodyear Vector 4 Seasons Gen 2
95%| Asciutto | ||
| Frenata asciutta | 40.9M | 4th |
| Manipolazione a secco | 113.1Km/H | 7th |
| Bagnato | ||
| Frenata sul bagnato | 41.6M | 2nd |
| Gestione del bagnato | 75.1Km/H | 3rd |
| Acqua liscissima | 73.2Km/H | 2nd |
| Nevicare | ||
| Frenata sulla neve | 17.4M | 2nd |
| Gestione della neve | 59Km/H | 4th |
| Comfort | ||
| Rumore | 68.6dB | 3rd |
| Valore | ||
| Indossare | 40004KM | 5th |
| Valore | 8.62Price/1000 | 5th |
| Resistenza al rotolamento | 8.31kg / t | 5th |
Continental AllSeasonContact
94.4%| Asciutto | ||
| Frenata asciutta | 40.7M | 3rd |
| Manipolazione a secco | 113.9Km/H | 3rd |
| Bagnato | ||
| Frenata sul bagnato | 43.1M | 3rd |
| Gestione del bagnato | 75.6Km/H | MIGLIORE |
| Acqua liscissima | 73.4Km/H | MIGLIORE |
| Nevicare | ||
| Frenata sulla neve | 17.1M | MIGLIORE |
| Gestione della neve | 60.6Km/H | MIGLIORE |
| Comfort | ||
| Rumore | 69.2dB | 9th |
| Valore | ||
| Indossare | 31804KM | 8th |
| Valore | 11.63Price/1000 | 10th |
| Resistenza al rotolamento | 7.38kg / t | MIGLIORE |
Michelin CrossClimate
94.2%| Asciutto | ||
| Frenata asciutta | 39M | 2nd |
| Manipolazione a secco | 114Km/H | 2nd |
| Bagnato | ||
| Frenata sul bagnato | 43.6M | 4th |
| Gestione del bagnato | 74Km/H | 4th |
| Acqua liscissima | 71.1Km/H | 4th |
| Nevicare | ||
| Frenata sulla neve | 18.3M | 8th |
| Gestione della neve | 58.2Km/H | 8th |
| Comfort | ||
| Rumore | 68.7dB | 5th |
| Valore | ||
| Indossare | 44347KM | 4th |
| Valore | 9.25Price/1000 | 8th |
| Resistenza al rotolamento | 8.13kg / t | 3rd |
Kleber Quadraxer 2
93.8%| Asciutto | ||
| Frenata asciutta | 42.3M | 10th |
| Manipolazione a secco | 113.1Km/H | 7th |
| Bagnato | ||
| Frenata sul bagnato | 46.9M | 11th |
| Gestione del bagnato | 72.8Km/H | 8th |
| Acqua liscissima | 70.1Km/H | 8th |
| Nevicare | ||
| Frenata sulla neve | 17.4M | 2nd |
| Gestione della neve | 58.8Km/H | 6th |
| Comfort | ||
| Rumore | 68.6dB | 3rd |
| Valore | ||
| Indossare | 48474KM | 2nd |
| Valore | 5.98Price/1000 | MIGLIORE |
| Resistenza al rotolamento | 8.09kg / t | 2nd |
BFGoodrich g Grip All Season 2
93.8%| Asciutto | ||
| Frenata asciutta | 41.8M | 5th |
| Manipolazione a secco | 113.1Km/H | 7th |
| Bagnato | ||
| Frenata sul bagnato | 46.5M | 9th |
| Gestione del bagnato | 72.5Km/H | 9th |
| Acqua liscissima | 70.5Km/H | 5th |
| Nevicare | ||
| Frenata sulla neve | 17.5M | 5th |
| Gestione della neve | 58.9Km/H | 5th |
| Comfort | ||
| Rumore | 68.8dB | 7th |
| Valore | ||
| Indossare | 48501KM | MIGLIORE |
| Valore | 6.29Price/1000 | 2nd |
| Resistenza al rotolamento | 8.21kg / t | 4th |
Vredestein Quatrac 5
93.2%| Asciutto | ||
| Frenata asciutta | 41.9M | 6th |
| Manipolazione a secco | 113.4Km/H | 4th |
| Bagnato | ||
| Frenata sul bagnato | 43.9M | 5th |
| Gestione del bagnato | 73.5Km/H | 6th |
| Acqua liscissima | 70.1Km/H | 8th |
| Nevicare | ||
| Frenata sulla neve | 18.7M | 10th |
| Gestione della neve | 57.5Km/H | 10th |
| Comfort | ||
| Rumore | 68.7dB | 5th |
| Valore | ||
| Indossare | 44509KM | 3rd |
| Valore | 7.08Price/1000 | 3rd |
| Resistenza al rotolamento | 8.53kg / t | 6th |
Nexen N Blue 4 Season
91.5%| Asciutto | ||
| Frenata asciutta | 42M | 7th |
| Manipolazione a secco | 112.2Km/H | 11th |
| Bagnato | ||
| Frenata sul bagnato | 44.9M | 6th |
| Gestione del bagnato | 73.7Km/H | 5th |
| Acqua liscissima | 68.8Km/H | 12th |
| Nevicare | ||
| Frenata sulla neve | 17.6M | 6th |
| Gestione della neve | 59.6Km/H | 3rd |
| Comfort | ||
| Rumore | 67.4dB | MIGLIORE |
| Valore | ||
| Indossare | 29106KM | 10th |
| Valore | 9.1Price/1000 | 6th |
| Resistenza al rotolamento | 9.62kg / t | 11th |
Pirelli Cinturato AllSeason
91%| Asciutto | ||
| Frenata asciutta | 42.3M | 10th |
| Manipolazione a secco | 112.5Km/H | 10th |
| Bagnato | ||
| Frenata sul bagnato | 45.3M | 7th |
| Gestione del bagnato | 73.5Km/H | 6th |
| Acqua liscissima | 70.4Km/H | 6th |
| Nevicare | ||
| Frenata sulla neve | 18.1M | 7th |
| Gestione della neve | 58.4Km/H | 7th |
| Comfort | ||
| Rumore | 69.5dB | 10th |
| Valore | ||
| Indossare | 30994KM | 9th |
| Valore | 9.68Price/1000 | 9th |
| Resistenza al rotolamento | 8.8kg / t | 8th |
Hankook Kinergy 4S
89.9%| Asciutto | ||
| Frenata asciutta | 42.2M | 9th |
| Manipolazione a secco | 113.2Km/H | 6th |
| Bagnato | ||
| Frenata sul bagnato | 46.3M | 8th |
| Gestione del bagnato | 70.9Km/H | 12th |
| Acqua liscissima | 70.4Km/H | 6th |
| Nevicare | ||
| Frenata sulla neve | 18.4M | 9th |
| Gestione della neve | 57.7Km/H | 9th |
| Comfort | ||
| Rumore | 69.9dB | 12th |
| Valore | ||
| Indossare | 31911KM | 7th |
| Valore | 9.24Price/1000 | 7th |
| Resistenza al rotolamento | 9.27kg / t | 10th |
Apollo Alnac 4G All Season
89.7%| Asciutto | ||
| Frenata asciutta | 42M | 7th |
| Manipolazione a secco | 113.4Km/H | 4th |
| Bagnato | ||
| Frenata sul bagnato | 46.7M | 10th |
| Gestione del bagnato | 71.6Km/H | 11th |
| Acqua liscissima | 69.5Km/H | 10th |
| Nevicare | ||
| Frenata sulla neve | 19.7M | 11th |
| Gestione della neve | 56.3Km/H | 11th |
| Comfort | ||
| Rumore | 69.1dB | 8th |
| Valore | ||
| Indossare | 32532KM | 6th |
| Valore | 8.15Price/1000 | 4th |
| Resistenza al rotolamento | 8.68kg / t | 7th |
Reference Winter
88.9%| Asciutto | ||
| Frenata asciutta | 44.1M | 12th |
| Manipolazione a secco | 112.1Km/H | 12th |
| Bagnato | ||
| Frenata sul bagnato | 49.2M | 12th |
| Gestione del bagnato | 72.1Km/H | 10th |
| Acqua liscissima | 69.3Km/H | 11th |
| Nevicare | ||
| Frenata sulla neve | 17.4M | 2nd |
| Gestione della neve | 60.4Km/H | 2nd |
| Comfort | ||
| Rumore | 68.5dB | 2nd |
| Valore | ||
| Indossare | 28000KM | 11th |
| Valore | 12Price/1000 | 11th |
| Resistenza al rotolamento | 9.79kg / t | 12th |
Reference Summer
87.1%| Asciutto | ||
| Frenata asciutta | 37.1M | MIGLIORE |
| Manipolazione a secco | 115.2Km/H | MIGLIORE |
| Bagnato | ||
| Frenata sul bagnato | 40.7M | MIGLIORE |
| Gestione del bagnato | 75.3Km/H | 2nd |
| Acqua liscissima | 71.4Km/H | 3rd |
| Nevicare | ||
| Frenata sulla neve | 27.1M | 12th |
| Gestione della neve | 36.2Km/H | 12th |
| Comfort | ||
| Rumore | 69.6dB | 11th |
| Valore | ||
| Indossare | 28000KM | 11th |
| Valore | 12Price/1000 | 11th |
| Resistenza al rotolamento | 9.26kg / t | 9th |
Informazioni sulla tabella dei risultati dei test
Leggere la tabella
Questa tabella mostra i dati grezzi del test sugli pneumatici Test pneumatici per tutte le stagioni 2017. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.