Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per I migliori pneumatici da turismo del 2025 testati. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Oggetto: Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Oggetto: Gestione del bagnato | Acqua liscissima | Aquaplaning curvo | Soggetto Comfort | Rumore | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34.65M | 85.73s | 9.5 Points | 24.61M | 107.14s | 9.25 Points | 98.1Km/H | 2.57m/sec2 | 9.5 Points | 73.2dB | 7.72kg / t | ||
34.13M | 85.61s | 10 Points | 24.96M | 106.63s | 9.5 Points | 95.7Km/H | 2.6m/sec2 | 9 Points | 71.9dB | 7.7kg / t | ||
34.43M | 86.57s | 9 Points | 25.79M | 106.28s | 10 Points | 95.2Km/H | 2.55m/sec2 | 9.5 Points | 70.9dB | 7.78kg / t | ||
34.21M | 85.54s | 9.5 Points | 25.47M | 105.18s | 10 Points | 95.5Km/H | 2.27m/sec2 | 9 Points | 71.2dB | 7.77kg / t | ||
35.22M | 86.43s | 10 Points | 27.16M | 109.92s | 8.75 Points | 97.7Km/H | 2.58m/sec2 | 10 Points | 71.1dB | 7.57kg / t | ||
35.27M | 86.22s | 8.5 Points | 27.57M | 108.05s | 10 Points | 92.1Km/H | 2.47m/sec2 | 8.5 Points | 72.6dB | 7.31kg / t | ||
37.09M | 87.4s | 6 Points | 34M | 116.72s | 8 Points | 88.2Km/H | 2.35m/sec2 | 7 Points | 72.8dB | 7.94kg / t |
Continental PremiumContact 7
0%Comfort | ||
Soggetto Comfort | 9.5 Points | 2nd |
Rumore | 73.2dB | 7th |
Asciutto | ||
Frenata asciutta | 34.65M | 4th |
Manipolazione a secco | 85.73s | 3rd |
Oggetto: Manipolazione a secco | 9.5 Points | 3rd |
Valore | ||
Resistenza al rotolamento | 7.72kg / t | 4th |
Bagnato | ||
Frenata sul bagnato | 24.61M | Migliore |
Gestione del bagnato | 107.14s | 4th |
Oggetto: Gestione del bagnato | 9.25 Points | 5th |
Acqua liscissima | 98.1Km/H | Migliore |
Aquaplaning curvo | 2.57m/sec2 | 3rd |
Pirelli Cinturato C3
0%Comfort | ||
Soggetto Comfort | 9 Points | 4th |
Rumore | 71.9dB | 4th |
Asciutto | ||
Frenata asciutta | 34.13M | Migliore |
Manipolazione a secco | 85.61s | 2nd |
Oggetto: Manipolazione a secco | 10 Points | Migliore |
Valore | ||
Resistenza al rotolamento | 7.7kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 24.96M | 2nd |
Gestione del bagnato | 106.63s | 3rd |
Oggetto: Gestione del bagnato | 9.5 Points | 4th |
Acqua liscissima | 95.7Km/H | 3rd |
Aquaplaning curvo | 2.6m/sec2 | Migliore |
Vredestein Ultrac
0%Comfort | ||
Soggetto Comfort | 9.5 Points | 2nd |
Rumore | 70.9dB | Migliore |
Asciutto | ||
Frenata asciutta | 34.43M | 3rd |
Manipolazione a secco | 86.57s | 6th |
Oggetto: Manipolazione a secco | 9 Points | 5th |
Valore | ||
Resistenza al rotolamento | 7.78kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 25.79M | 4th |
Gestione del bagnato | 106.28s | 2nd |
Oggetto: Gestione del bagnato | 10 Points | Migliore |
Acqua liscissima | 95.2Km/H | 5th |
Aquaplaning curvo | 2.55m/sec2 | 4th |
Falken ZIEX ZE320
0%Comfort | ||
Soggetto Comfort | 9 Points | 4th |
Rumore | 71.2dB | 3rd |
Asciutto | ||
Frenata asciutta | 34.21M | 2nd |
Manipolazione a secco | 85.54s | Migliore |
Oggetto: Manipolazione a secco | 9.5 Points | 3rd |
Valore | ||
Resistenza al rotolamento | 7.77kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 25.47M | 3rd |
Gestione del bagnato | 105.18s | Migliore |
Oggetto: Gestione del bagnato | 10 Points | Migliore |
Acqua liscissima | 95.5Km/H | 4th |
Aquaplaning curvo | 2.27m/sec2 | 7th |
Michelin Primacy 4 Plus
0%Comfort | ||
Soggetto Comfort | 10 Points | Migliore |
Rumore | 71.1dB | 2nd |
Asciutto | ||
Frenata asciutta | 35.22M | 5th |
Manipolazione a secco | 86.43s | 5th |
Oggetto: Manipolazione a secco | 10 Points | Migliore |
Valore | ||
Resistenza al rotolamento | 7.57kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 27.16M | 5th |
Gestione del bagnato | 109.92s | 6th |
Oggetto: Gestione del bagnato | 8.75 Points | 6th |
Acqua liscissima | 97.7Km/H | 2nd |
Aquaplaning curvo | 2.58m/sec2 | 2nd |
Firestone Roadhawk 2 ENLITEN
0%Comfort | ||
Soggetto Comfort | 8.5 Points | 6th |
Rumore | 72.6dB | 5th |
Asciutto | ||
Frenata asciutta | 35.27M | 6th |
Manipolazione a secco | 86.22s | 4th |
Oggetto: Manipolazione a secco | 8.5 Points | 6th |
Valore | ||
Resistenza al rotolamento | 7.31kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 27.57M | 6th |
Gestione del bagnato | 108.05s | 5th |
Oggetto: Gestione del bagnato | 10 Points | Migliore |
Acqua liscissima | 92.1Km/H | 6th |
Aquaplaning curvo | 2.47m/sec2 | 5th |
Goodtrip GR 66
0%Comfort | ||
Soggetto Comfort | 7 Points | 7th |
Rumore | 72.8dB | 6th |
Asciutto | ||
Frenata asciutta | 37.09M | 7th |
Manipolazione a secco | 87.4s | 7th |
Oggetto: Manipolazione a secco | 6 Points | 7th |
Valore | ||
Resistenza al rotolamento | 7.94kg / t | 7th |
Bagnato | ||
Frenata sul bagnato | 34M | 7th |
Gestione del bagnato | 116.72s | 7th |
Oggetto: Gestione del bagnato | 8 Points | 7th |
Acqua liscissima | 88.2Km/H | 7th |
Aquaplaning curvo | 2.35m/sec2 | 6th |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici I migliori pneumatici da turismo del 2025 testati. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.