Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per Test pneumatici Sport Auto UHP da 19 pollici e Track Day 2018. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Acqua liscissima | Rumore | Prezzo | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|
32.9M | 138.8Km/H | 37.9M | 73.1Km/H | 67.5Km/H | 71.8dB | 347 | 9.9kg / t | ||
33.5M | 134.6Km/H | 31M | 74Km/H | 74.3Km/H | 70.9dB | 304 | 9.2kg / t | ||
34M | 133.9Km/H | 32.5M | 76Km/H | 74.6Km/H | 70.5dB | 272 | 9.7kg / t | ||
34.2M | 139.9Km/H | 42.6M | 69.5Km/H | 60.9Km/H | 73.6dB | 254 | 10.7kg / t | ||
32.4M | 137Km/H | 37.7M | 68.8Km/H | 61Km/H | 68.7dB | 187 | 9.9kg / t | ||
34.9M | 133Km/H | 30.2M | 77.1Km/H | 74.9Km/H | 70.5dB | 213 | 9.6kg / t | ||
34.7M | 131.7Km/H | 29.1M | 77.4Km/H | 73.8Km/H | 70.6dB | 175 | 9.6kg / t | ||
36.5M | 131.5Km/H | 37.7M | 68.8Km/H | 74.5Km/H | 72.2dB | 187 | 9.3kg / t | ||
37.4M | 128.9Km/H | 35.5M | 80.4Km/H | 77.3Km/H | 69.7dB | 125 | 10.6kg / t |
Michelin Pilot Sport Cup 2
0%Comfort | ||
Rumore | 71.8dB | 7th |
Asciutto | ||
Frenata asciutta | 32.9M | 2nd |
Manipolazione a secco | 138.8Km/H | 2nd |
Valore | ||
Prezzo | 347 | 9th |
Resistenza al rotolamento | 9.9kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 37.9M | 8th |
Gestione del bagnato | 73.1Km/H | 6th |
Acqua liscissima | 67.5Km/H | 7th |
Michelin Pilot Sport 4 S
0%Comfort | ||
Rumore | 70.9dB | 6th |
Asciutto | ||
Frenata asciutta | 33.5M | 3rd |
Manipolazione a secco | 134.6Km/H | 4th |
Valore | ||
Prezzo | 304 | 8th |
Resistenza al rotolamento | 9.2kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 31M | 3rd |
Gestione del bagnato | 74Km/H | 5th |
Acqua liscissima | 74.3Km/H | 5th |
Continental Sport Contact 6
0%Comfort | ||
Rumore | 70.5dB | 3rd |
Asciutto | ||
Frenata asciutta | 34M | 4th |
Manipolazione a secco | 133.9Km/H | 5th |
Valore | ||
Prezzo | 272 | 7th |
Resistenza al rotolamento | 9.7kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 32.5M | 4th |
Gestione del bagnato | 76Km/H | 4th |
Acqua liscissima | 74.6Km/H | 3rd |
Pirelli P Zero Trofeo R
0%Comfort | ||
Rumore | 73.6dB | 9th |
Asciutto | ||
Frenata asciutta | 34.2M | 5th |
Manipolazione a secco | 139.9Km/H | Migliore |
Valore | ||
Prezzo | 254 | 6th |
Resistenza al rotolamento | 10.7kg / t | 9th |
Bagnato | ||
Frenata sul bagnato | 42.6M | 9th |
Gestione del bagnato | 69.5Km/H | 7th |
Acqua liscissima | 60.9Km/H | 9th |
Toyo R888
0%Comfort | ||
Rumore | 68.7dB | Migliore |
Asciutto | ||
Frenata asciutta | 32.4M | Migliore |
Manipolazione a secco | 137Km/H | 3rd |
Valore | ||
Prezzo | 187 | 3rd |
Resistenza al rotolamento | 9.9kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 37.7M | 6th |
Gestione del bagnato | 68.8Km/H | 8th |
Acqua liscissima | 61Km/H | 8th |
Hankook Ventus S1 evo2
0%Comfort | ||
Rumore | 70.5dB | 3rd |
Asciutto | ||
Frenata asciutta | 34.9M | 7th |
Manipolazione a secco | 133Km/H | 6th |
Valore | ||
Prezzo | 213 | 5th |
Resistenza al rotolamento | 9.6kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 30.2M | 2nd |
Gestione del bagnato | 77.1Km/H | 3rd |
Acqua liscissima | 74.9Km/H | 2nd |
Falken Azenis FK510
0%Comfort | ||
Rumore | 70.6dB | 5th |
Asciutto | ||
Frenata asciutta | 34.7M | 6th |
Manipolazione a secco | 131.7Km/H | 7th |
Valore | ||
Prezzo | 175 | 2nd |
Resistenza al rotolamento | 9.6kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 29.1M | Migliore |
Gestione del bagnato | 77.4Km/H | 2nd |
Acqua liscissima | 73.8Km/H | 6th |
Toyo Proxes Sport
0%Comfort | ||
Rumore | 72.2dB | 8th |
Asciutto | ||
Frenata asciutta | 36.5M | 8th |
Manipolazione a secco | 131.5Km/H | 8th |
Valore | ||
Prezzo | 187 | 3rd |
Resistenza al rotolamento | 9.3kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 37.7M | 6th |
Gestione del bagnato | 68.8Km/H | 8th |
Acqua liscissima | 74.5Km/H | 4th |
Nankang Noble Sport NS20
0%Comfort | ||
Rumore | 69.7dB | 2nd |
Asciutto | ||
Frenata asciutta | 37.4M | 9th |
Manipolazione a secco | 128.9Km/H | 9th |
Valore | ||
Prezzo | 125 | Migliore |
Resistenza al rotolamento | 10.6kg / t | 8th |
Bagnato | ||
Frenata sul bagnato | 35.5M | 5th |
Gestione del bagnato | 80.4Km/H | Migliore |
Acqua liscissima | 77.3Km/H | Migliore |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici Test pneumatici Sport Auto UHP da 19 pollici e Track Day 2018. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.