Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per Test pneumatici UHP Sport Auto 20 pollici 2019. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Oggetto: Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Oggetto: Gestione del bagnato | Acqua liscissima | Soggetto Comfort | Rumore | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|---|---|
35M | 115.8Km/H | 10 Points | 30.4M | 89.2Km/H | 9 Points | 75.4Km/H | 8 Points | 73.2dB | 9.1kg / t | ||
34.6M | 114Km/H | 9 Points | 33M | 87Km/H | 7 Points | 75.2Km/H | 9 Points | 74.3dB | 9.6kg / t | ||
36.3M | 115Km/H | 8 Points | 33.8M | 90.9Km/H | 8 Points | 75.6Km/H | 10 Points | 74.4dB | 9.5kg / t | ||
35.9M | 113.7Km/H | 7 Points | 33.6M | 85.1Km/H | 6 Points | 73.5Km/H | 7 Points | 73.8dB | 9kg / t | ||
36M | 114.3Km/H | 9 Points | 36.1M | 87.7Km/H | 7 Points | 76.8Km/H | 7 Points | 75.6dB | 10.1kg / t | ||
35.5M | 115Km/H | 8 Points | 34.2M | 87Km/H | 6 Points | 75Km/H | 7 Points | 73.4dB | 10kg / t | ||
37.2M | 114.8Km/H | 7 Points | 32.3M | 88.5Km/H | 6 Points | 76.5Km/H | 6 Points | 74.3dB | 9.4kg / t | ||
37.6M | 112.6Km/H | 6 Points | 34.5M | 87.8Km/H | 7 Points | 80.8Km/H | 9 Points | 72.6dB | 10kg / t |
Continental Sport Contact 6
0%Comfort | ||
Soggetto Comfort | 8 Points | 4th |
Rumore | 73.2dB | 2nd |
Asciutto | ||
Frenata asciutta | 35M | 2nd |
Manipolazione a secco | 115.8Km/H | Migliore |
Oggetto: Manipolazione a secco | 10 Points | Migliore |
Valore | ||
Resistenza al rotolamento | 9.1kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 30.4M | Migliore |
Gestione del bagnato | 89.2Km/H | 2nd |
Oggetto: Gestione del bagnato | 9 Points | Migliore |
Acqua liscissima | 75.4Km/H | 5th |
Michelin Pilot Sport 4 S
0%Comfort | ||
Soggetto Comfort | 9 Points | 2nd |
Rumore | 74.3dB | 5th |
Asciutto | ||
Frenata asciutta | 34.6M | Migliore |
Manipolazione a secco | 114Km/H | 6th |
Oggetto: Manipolazione a secco | 9 Points | 2nd |
Valore | ||
Resistenza al rotolamento | 9.6kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 33M | 3rd |
Gestione del bagnato | 87Km/H | 6th |
Oggetto: Gestione del bagnato | 7 Points | 3rd |
Acqua liscissima | 75.2Km/H | 6th |
Goodyear Eagle F1 Asymmetric 2
0%Comfort | ||
Soggetto Comfort | 10 Points | Migliore |
Rumore | 74.4dB | 7th |
Asciutto | ||
Frenata asciutta | 36.3M | 6th |
Manipolazione a secco | 115Km/H | 2nd |
Oggetto: Manipolazione a secco | 8 Points | 4th |
Valore | ||
Resistenza al rotolamento | 9.5kg / t | 4th |
Bagnato | ||
Frenata sul bagnato | 33.8M | 5th |
Gestione del bagnato | 90.9Km/H | Migliore |
Oggetto: Gestione del bagnato | 8 Points | 2nd |
Acqua liscissima | 75.6Km/H | 4th |
Hankook Ventus S1 evo 3
0%Comfort | ||
Soggetto Comfort | 7 Points | 5th |
Rumore | 73.8dB | 4th |
Asciutto | ||
Frenata asciutta | 35.9M | 4th |
Manipolazione a secco | 113.7Km/H | 7th |
Oggetto: Manipolazione a secco | 7 Points | 6th |
Valore | ||
Resistenza al rotolamento | 9kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 33.6M | 4th |
Gestione del bagnato | 85.1Km/H | 8th |
Oggetto: Gestione del bagnato | 6 Points | 6th |
Acqua liscissima | 73.5Km/H | 8th |
Bridgestone Potenza S001
0%Comfort | ||
Soggetto Comfort | 7 Points | 5th |
Rumore | 75.6dB | 8th |
Asciutto | ||
Frenata asciutta | 36M | 5th |
Manipolazione a secco | 114.3Km/H | 5th |
Oggetto: Manipolazione a secco | 9 Points | 2nd |
Valore | ||
Resistenza al rotolamento | 10.1kg / t | 8th |
Bagnato | ||
Frenata sul bagnato | 36.1M | 8th |
Gestione del bagnato | 87.7Km/H | 5th |
Oggetto: Gestione del bagnato | 7 Points | 3rd |
Acqua liscissima | 76.8Km/H | 2nd |
Vredestein Ultrac Vorti R
0%Comfort | ||
Soggetto Comfort | 7 Points | 5th |
Rumore | 73.4dB | 3rd |
Asciutto | ||
Frenata asciutta | 35.5M | 3rd |
Manipolazione a secco | 115Km/H | 2nd |
Oggetto: Manipolazione a secco | 8 Points | 4th |
Valore | ||
Resistenza al rotolamento | 10kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 34.2M | 6th |
Gestione del bagnato | 87Km/H | 6th |
Oggetto: Gestione del bagnato | 6 Points | 6th |
Acqua liscissima | 75Km/H | 7th |
Falken Azenis FK510
0%Comfort | ||
Soggetto Comfort | 6 Points | 8th |
Rumore | 74.3dB | 5th |
Asciutto | ||
Frenata asciutta | 37.2M | 7th |
Manipolazione a secco | 114.8Km/H | 4th |
Oggetto: Manipolazione a secco | 7 Points | 6th |
Valore | ||
Resistenza al rotolamento | 9.4kg / t | 3rd |
Bagnato | ||
Frenata sul bagnato | 32.3M | 2nd |
Gestione del bagnato | 88.5Km/H | 3rd |
Oggetto: Gestione del bagnato | 6 Points | 6th |
Acqua liscissima | 76.5Km/H | 3rd |
Toyo Proxes Sport
0%Comfort | ||
Soggetto Comfort | 9 Points | 2nd |
Rumore | 72.6dB | Migliore |
Asciutto | ||
Frenata asciutta | 37.6M | 8th |
Manipolazione a secco | 112.6Km/H | 8th |
Oggetto: Manipolazione a secco | 6 Points | 8th |
Valore | ||
Resistenza al rotolamento | 10kg / t | 6th |
Bagnato | ||
Frenata sul bagnato | 34.5M | 7th |
Gestione del bagnato | 87.8Km/H | 4th |
Oggetto: Gestione del bagnato | 7 Points | 3rd |
Acqua liscissima | 80.8Km/H | Migliore |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici Test pneumatici UHP Sport Auto 20 pollici 2019. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.