Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per 2025 Alleghiamo il test degli pneumatici estivi per veicoli elettrici. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Oggetto: Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Cerchio bagnato | Acqua liscissima | Soggetto Comfort | Soggetto Rumore | Allineare |
---|---|---|---|---|---|---|---|---|---|---|
43.9M | 5 Points | 42.7M | 71.4s | 11.4s | 91.7Km/H | 2 Points | 3 Points | 396km | ||
42M | 4 Points | 41.6M | 71.9s | 11.4s | 84.9Km/H | 3 Points | 5 Points | 393km | ||
42M | 4 Points | 42.9M | 72.9s | 11.5s | 86.6Km/H | 5 Points | 4 Points | 392km | ||
42.9M | 4 Points | 44M | 72.3s | 11.3s | 82.9Km/H | 2 Points | 3 Points | 398km | ||
42.9M | 5 Points | 43.9M | 72.2s | 11.4s | 81.6Km/H | 2 Points | 2 Points | 417km | ||
44.4M | 2 Points | 47.1M | 74.2s | 11.8s | 81Km/H | 4 Points | 4 Points | 432km | ||
46.6M | 1 Points | 47.8M | 73.8s | 12s | 88.5Km/H | 5 Points | 3 Points | 379km |
Michelin Pilot Sport 4 SUV
0%Comfort | ||
Soggetto Comfort | 2 Points | 5th |
Soggetto Rumore | 3 Points | 4th |
Asciutto | ||
Frenata asciutta | 43.9M | 5th |
Oggetto: Manipolazione a secco | 5 Points | Migliore |
Valore | ||
Allineare | 396km | 4th |
Bagnato | ||
Frenata sul bagnato | 42.7M | 2nd |
Gestione del bagnato | 71.4s | Migliore |
Cerchio bagnato | 11.4s | 2nd |
Acqua liscissima | 91.7Km/H | Migliore |
Nokian Hakka Black 3
0%Comfort | ||
Soggetto Comfort | 3 Points | 4th |
Soggetto Rumore | 5 Points | Migliore |
Asciutto | ||
Frenata asciutta | 42M | Migliore |
Oggetto: Manipolazione a secco | 4 Points | 3rd |
Valore | ||
Allineare | 393km | 5th |
Bagnato | ||
Frenata sul bagnato | 41.6M | Migliore |
Gestione del bagnato | 71.9s | 2nd |
Cerchio bagnato | 11.4s | 2nd |
Acqua liscissima | 84.9Km/H | 4th |
Pirelli Scorpion
0%Comfort | ||
Soggetto Comfort | 5 Points | Migliore |
Soggetto Rumore | 4 Points | 2nd |
Asciutto | ||
Frenata asciutta | 42M | Migliore |
Oggetto: Manipolazione a secco | 4 Points | 3rd |
Valore | ||
Allineare | 392km | 6th |
Bagnato | ||
Frenata sul bagnato | 42.9M | 3rd |
Gestione del bagnato | 72.9s | 5th |
Cerchio bagnato | 11.5s | 5th |
Acqua liscissima | 86.6Km/H | 3rd |
Goodyear Eagle F1 Asymmetric 6
0%Comfort | ||
Soggetto Comfort | 2 Points | 5th |
Soggetto Rumore | 3 Points | 4th |
Asciutto | ||
Frenata asciutta | 42.9M | 3rd |
Oggetto: Manipolazione a secco | 4 Points | 3rd |
Valore | ||
Allineare | 398km | 3rd |
Bagnato | ||
Frenata sul bagnato | 44M | 5th |
Gestione del bagnato | 72.3s | 4th |
Cerchio bagnato | 11.3s | Migliore |
Acqua liscissima | 82.9Km/H | 5th |
Continental PremiumContact 7
0%Comfort | ||
Soggetto Comfort | 2 Points | 5th |
Soggetto Rumore | 2 Points | 7th |
Asciutto | ||
Frenata asciutta | 42.9M | 3rd |
Oggetto: Manipolazione a secco | 5 Points | Migliore |
Valore | ||
Allineare | 417km | 2nd |
Bagnato | ||
Frenata sul bagnato | 43.9M | 4th |
Gestione del bagnato | 72.2s | 3rd |
Cerchio bagnato | 11.4s | 2nd |
Acqua liscissima | 81.6Km/H | 6th |
Reference OE Summer
0%Comfort | ||
Soggetto Comfort | 4 Points | 3rd |
Soggetto Rumore | 4 Points | 2nd |
Asciutto | ||
Frenata asciutta | 44.4M | 6th |
Oggetto: Manipolazione a secco | 2 Points | 6th |
Valore | ||
Allineare | 432km | Migliore |
Bagnato | ||
Frenata sul bagnato | 47.1M | 6th |
Gestione del bagnato | 74.2s | 7th |
Cerchio bagnato | 11.8s | 6th |
Acqua liscissima | 81Km/H | 7th |
Hifly HP801
0%Comfort | ||
Soggetto Comfort | 5 Points | Migliore |
Soggetto Rumore | 3 Points | 4th |
Asciutto | ||
Frenata asciutta | 46.6M | 7th |
Oggetto: Manipolazione a secco | 1 Points | 7th |
Valore | ||
Allineare | 379km | 7th |
Bagnato | ||
Frenata sul bagnato | 47.8M | 7th |
Gestione del bagnato | 73.8s | 6th |
Cerchio bagnato | 12s | 7th |
Acqua liscissima | 88.5Km/H | 2nd |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici 2025 Alleghiamo il test degli pneumatici estivi per veicoli elettrici. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.