Risultati dei test con ponderazione regolabile
Stai visualizzando la tabella dei risultati complessivi per I migliori pneumatici ad alte prestazioni per il 2025. Se vuoi adattare la ponderazione del punteggio alle tue esigenze, puoi farlo qui sotto.
Si prega di notare che il sistema di ponderazione del punteggio si basa su una distribuzione percentuale tra le categorie di intestazione e quindi su un'ulteriore distribuzione nelle sottocategorie. Maggiore è la ponderazione percentuale, maggiore è l'influenza sull'ordine complessivo.
Per ottenere risultati ottimali, tutte le categorie di livello elevato devono essere pari al 100%, così come ogni sottocategoria.
Dati dei risultati dei test
Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Oggetto: Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Oggetto: Gestione del bagnato | Acqua liscissima | Aquaplaning curvo | Soggetto Comfort | Rumore | Resistenza al rotolamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33.25M | 81.83s | 9.75 Points | 22.48M | 101.91s | 9.5 Points | 74Km/H | 3.14m/sec2 | 10 Points | 72.2dB | 8.9kg / t | ||
33.74M | 82.82s | 9.75 Points | 23.08M | 104.77s | 9 Points | 73.5Km/H | 2.96m/sec2 | 10 Points | 73.5dB | 8.7kg / t | ||
33.11M | 81.955s | 9.5 Points | 23.09M | 102.51s | 9.5 Points | 73.3Km/H | 2.69m/sec2 | 10 Points | 73.1dB | 8.8kg / t | ||
34.26M | 82.47s | 10 Points | 23.33M | 104.29s | 9 Points | 75.2Km/H | 3.15m/sec2 | 9.5 Points | 71.2dB | 8.7kg / t | ||
33.67M | 83.325s | 9 Points | 22.57M | 102.9s | 9 Points | 75.5Km/H | 2.95m/sec2 | 9.5 Points | 71.7dB | 8.9kg / t | ||
34.2M | 81.84s | 9.75 Points | 22.8M | 99.34s | 10 Points | 73.3Km/H | 3m/sec2 | 8.5 Points | 73.3dB | 10.7kg / t | ||
38.82M | 86.36s | 8 Points | 31.42M | 122.23s | 7 Points | 72.4Km/H | 2.53m/sec2 | 9.5 Points | 73.7dB | 8.2kg / t |
Pirelli P Zero PZ5
0%Comfort | ||
Soggetto Comfort | 10 Points | Migliore |
Rumore | 72.2dB | 3rd |
Asciutto | ||
Frenata asciutta | 33.25M | 2nd |
Manipolazione a secco | 81.83s | Migliore |
Oggetto: Manipolazione a secco | 9.75 Points | 2nd |
Valore | ||
Resistenza al rotolamento | 8.9kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 22.48M | Migliore |
Gestione del bagnato | 101.91s | 2nd |
Oggetto: Gestione del bagnato | 9.5 Points | 2nd |
Acqua liscissima | 74Km/H | 3rd |
Aquaplaning curvo | 3.14m/sec2 | 2nd |
Michelin Pilot Sport 4 S
0%Comfort | ||
Soggetto Comfort | 10 Points | Migliore |
Rumore | 73.5dB | 6th |
Asciutto | ||
Frenata asciutta | 33.74M | 4th |
Manipolazione a secco | 82.82s | 5th |
Oggetto: Manipolazione a secco | 9.75 Points | 2nd |
Valore | ||
Resistenza al rotolamento | 8.7kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 23.08M | 4th |
Gestione del bagnato | 104.77s | 6th |
Oggetto: Gestione del bagnato | 9 Points | 4th |
Acqua liscissima | 73.5Km/H | 4th |
Aquaplaning curvo | 2.96m/sec2 | 4th |
Continental SportContact 7
0%Comfort | ||
Soggetto Comfort | 10 Points | Migliore |
Rumore | 73.1dB | 4th |
Asciutto | ||
Frenata asciutta | 33.11M | Migliore |
Manipolazione a secco | 81.955s | 3rd |
Oggetto: Manipolazione a secco | 9.5 Points | 5th |
Valore | ||
Resistenza al rotolamento | 8.8kg / t | 4th |
Bagnato | ||
Frenata sul bagnato | 23.09M | 5th |
Gestione del bagnato | 102.51s | 3rd |
Oggetto: Gestione del bagnato | 9.5 Points | 2nd |
Acqua liscissima | 73.3Km/H | 5th |
Aquaplaning curvo | 2.69m/sec2 | 6th |
Goodyear Eagle F1 Asymmetric 6
0%Comfort | ||
Soggetto Comfort | 9.5 Points | 4th |
Rumore | 71.2dB | Migliore |
Asciutto | ||
Frenata asciutta | 34.26M | 6th |
Manipolazione a secco | 82.47s | 4th |
Oggetto: Manipolazione a secco | 10 Points | Migliore |
Valore | ||
Resistenza al rotolamento | 8.7kg / t | 2nd |
Bagnato | ||
Frenata sul bagnato | 23.33M | 6th |
Gestione del bagnato | 104.29s | 5th |
Oggetto: Gestione del bagnato | 9 Points | 4th |
Acqua liscissima | 75.2Km/H | 2nd |
Aquaplaning curvo | 3.15m/sec2 | Migliore |
Falken Azenis FK520
0%Comfort | ||
Soggetto Comfort | 9.5 Points | 4th |
Rumore | 71.7dB | 2nd |
Asciutto | ||
Frenata asciutta | 33.67M | 3rd |
Manipolazione a secco | 83.325s | 6th |
Oggetto: Manipolazione a secco | 9 Points | 6th |
Valore | ||
Resistenza al rotolamento | 8.9kg / t | 5th |
Bagnato | ||
Frenata sul bagnato | 22.57M | 2nd |
Gestione del bagnato | 102.9s | 4th |
Oggetto: Gestione del bagnato | 9 Points | 4th |
Acqua liscissima | 75.5Km/H | Migliore |
Aquaplaning curvo | 2.95m/sec2 | 5th |
Bridgestone Potenza Sport
0%Comfort | ||
Soggetto Comfort | 8.5 Points | 7th |
Rumore | 73.3dB | 5th |
Asciutto | ||
Frenata asciutta | 34.2M | 5th |
Manipolazione a secco | 81.84s | 2nd |
Oggetto: Manipolazione a secco | 9.75 Points | 2nd |
Valore | ||
Resistenza al rotolamento | 10.7kg / t | 7th |
Bagnato | ||
Frenata sul bagnato | 22.8M | 3rd |
Gestione del bagnato | 99.34s | Migliore |
Oggetto: Gestione del bagnato | 10 Points | Migliore |
Acqua liscissima | 73.3Km/H | 5th |
Aquaplaning curvo | 3m/sec2 | 3rd |
Sunny NA305
0%Comfort | ||
Soggetto Comfort | 9.5 Points | 4th |
Rumore | 73.7dB | 7th |
Asciutto | ||
Frenata asciutta | 38.82M | 7th |
Manipolazione a secco | 86.36s | 7th |
Oggetto: Manipolazione a secco | 8 Points | 7th |
Valore | ||
Resistenza al rotolamento | 8.2kg / t | Migliore |
Bagnato | ||
Frenata sul bagnato | 31.42M | 7th |
Gestione del bagnato | 122.23s | 7th |
Oggetto: Gestione del bagnato | 7 Points | 7th |
Acqua liscissima | 72.4Km/H | 7th |
Aquaplaning curvo | 2.53m/sec2 | 7th |
Informazioni sulla tabella dei risultati dei test
Reading the Table
Questa tabella mostra i dati grezzi del test sugli pneumatici I migliori pneumatici ad alte prestazioni per il 2025. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.