Regola la ponderazione dei risultati
I punteggi complessivi riportati di seguito sono calcolati utilizzando il nostro sistema di ponderazione. Poiché la pubblicazione originale potrebbe utilizzare una metodologia di punteggio diversa, non condivisa, questi risultati potrebbero differire dalle classifiche pubblicate. È possibile modificare le ponderazioni riportate di seguito per valutare l'impatto delle diverse priorità sui risultati.
Dati dei risultati dei test
| Pneumatico | Punteggio totale | Frenata asciutta | Manipolazione a secco | Frenata sul bagnato | Gestione del bagnato | Cerchio bagnato | Acqua liscissima | Aquaplaning curvo | Rumore | Resistenza al rotolamento |
|---|---|---|---|---|---|---|---|---|---|---|
| = Continental UltraContact NXT | 97.8% | 36.3 M 2nd | 107.1 Km/H 2nd | 31.5 M BEST | 78.4 Km/H 4th | 8.49 m/s 2nd | 73.8 Km/H 3rd | 2.78 m/sec2 3rd | 71 dB 2nd | 6.1 kg / t 2nd |
| = Falken e.Ziex | 97.8% | 35.2 M BEST | 107.4 Km/H BEST | 31.6 M 2nd | 78.6 Km/H 3rd | 8.46 m/s 3rd | 73.7 Km/H 5th | 2.59 m/sec2 5th | 71.9 dB 4th | 6.2 kg / t 3rd |
| = Bridgestone Turanza 6 | 96.7% | 36.7 M 3rd | 106.8 Km/H 3rd | 32.7 M 4th | 78.9 Km/H BEST | 8.45 m/s 4th | 78.2 Km/H BEST | 2.94 m/sec2 BEST | 72.6 dB 5th | 6.8 kg / t 4th |
| ▲1 Goodyear EfficientGrip Performance 2 | 96.5% | 37 M 4th | 106.5 Km/H 4th | 32 M 3rd | 78.9 Km/H BEST | 8.63 m/s BEST | 74.7 Km/H 2nd | 2.84 m/sec2 2nd | 71.8 dB 3rd | 6.9 kg / t 5th |
| ▼1 Michelin e.Primacy | 95.9% | 37.8 M 5th | 106.1 Km/H 5th | 35 M 5th | 76.3 Km/H 5th | 8.39 m/s 5th | 73.8 Km/H 3rd | 2.77 m/sec2 4th | 70.5 dB BEST | 5.7 kg / t BEST |
| = Insa-Turbo EcoEvolution | 82.7% | 41.6 M 6th | 104.6 Km/H 6th | 42.6 M 6th | 69.6 Km/H 6th | 6.99 m/s 6th | 67.5 Km/H 6th | 2.26 m/sec2 6th | 73.7 dB 6th | 10.4 kg / t 6th |
Continental UltraContact NXT
97.8%| Asciutto | ||
| Frenata asciutta | 36.3M | 2nd |
| Manipolazione a secco | 107.1Km/H | 2nd |
| Bagnato | ||
| Frenata sul bagnato | 31.5M | MIGLIORE |
| Gestione del bagnato | 78.4Km/H | 4th |
| Cerchio bagnato | 8.49m/s | 2nd |
| Acqua liscissima | 73.8Km/H | 3rd |
| Aquaplaning curvo | 2.78m/sec2 | 3rd |
| Comfort | ||
| Rumore | 71dB | 2nd |
| Valore | ||
| Resistenza al rotolamento | 6.1kg / t | 2nd |
Falken e.Ziex
97.8%| Asciutto | ||
| Frenata asciutta | 35.2M | MIGLIORE |
| Manipolazione a secco | 107.4Km/H | MIGLIORE |
| Bagnato | ||
| Frenata sul bagnato | 31.6M | 2nd |
| Gestione del bagnato | 78.6Km/H | 3rd |
| Cerchio bagnato | 8.46m/s | 3rd |
| Acqua liscissima | 73.7Km/H | 5th |
| Aquaplaning curvo | 2.59m/sec2 | 5th |
| Comfort | ||
| Rumore | 71.9dB | 4th |
| Valore | ||
| Resistenza al rotolamento | 6.2kg / t | 3rd |
Bridgestone Turanza 6
96.7%| Asciutto | ||
| Frenata asciutta | 36.7M | 3rd |
| Manipolazione a secco | 106.8Km/H | 3rd |
| Bagnato | ||
| Frenata sul bagnato | 32.7M | 4th |
| Gestione del bagnato | 78.9Km/H | MIGLIORE |
| Cerchio bagnato | 8.45m/s | 4th |
| Acqua liscissima | 78.2Km/H | MIGLIORE |
| Aquaplaning curvo | 2.94m/sec2 | MIGLIORE |
| Comfort | ||
| Rumore | 72.6dB | 5th |
| Valore | ||
| Resistenza al rotolamento | 6.8kg / t | 4th |
Goodyear EfficientGrip Performance 2
96.5%| Asciutto | ||
| Frenata asciutta | 37M | 4th |
| Manipolazione a secco | 106.5Km/H | 4th |
| Bagnato | ||
| Frenata sul bagnato | 32M | 3rd |
| Gestione del bagnato | 78.9Km/H | MIGLIORE |
| Cerchio bagnato | 8.63m/s | MIGLIORE |
| Acqua liscissima | 74.7Km/H | 2nd |
| Aquaplaning curvo | 2.84m/sec2 | 2nd |
| Comfort | ||
| Rumore | 71.8dB | 3rd |
| Valore | ||
| Resistenza al rotolamento | 6.9kg / t | 5th |
Michelin e.Primacy
95.9%| Asciutto | ||
| Frenata asciutta | 37.8M | 5th |
| Manipolazione a secco | 106.1Km/H | 5th |
| Bagnato | ||
| Frenata sul bagnato | 35M | 5th |
| Gestione del bagnato | 76.3Km/H | 5th |
| Cerchio bagnato | 8.39m/s | 5th |
| Acqua liscissima | 73.8Km/H | 3rd |
| Aquaplaning curvo | 2.77m/sec2 | 4th |
| Comfort | ||
| Rumore | 70.5dB | MIGLIORE |
| Valore | ||
| Resistenza al rotolamento | 5.7kg / t | MIGLIORE |
Insa-Turbo EcoEvolution
82.7%| Asciutto | ||
| Frenata asciutta | 41.6M | 6th |
| Manipolazione a secco | 104.6Km/H | 6th |
| Bagnato | ||
| Frenata sul bagnato | 42.6M | 6th |
| Gestione del bagnato | 69.6Km/H | 6th |
| Cerchio bagnato | 6.99m/s | 6th |
| Acqua liscissima | 67.5Km/H | 6th |
| Aquaplaning curvo | 2.26m/sec2 | 6th |
| Comfort | ||
| Rumore | 73.7dB | 6th |
| Valore | ||
| Resistenza al rotolamento | 10.4kg / t | 6th |
Informazioni sulla tabella dei risultati dei test
Leggere la tabella
Questa tabella mostra i dati grezzi del test sugli pneumatici Test pneumatici sostenibili AMS 2025. Ecco cosa rappresentano le colonne:
- Pneumatico: Marca e modello del pneumatico
- Totale: Il punteggio complessivo basato sulle attuali ponderazioni di categoria
- Ogni colonna successiva mostra i risultati dei singoli test per categorie di prestazioni specifiche
I risultati sono contrassegnati con un codice colore per gli pneumatici che si sono classificati tra i primi 3 (verde) o i primi 6 (giallo) in ogni test. Il badge "BEST" indica il miglior pneumatico in quella categoria.